Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Roger Smith | Senior | 26 / 305.66 | 11.75 | 11.31 |
2 | 3 | Peter Gill | Senior | 25 / 301.38 | 12.05 | 11.29 |
3 | 7 | Curtis Coates | Non-Member | 25 / 307.87 | 12.31 | 10.95 |
4 | 6 | Steve Harris | Senior | 25 / 312.86 | 12.51 | 11.72 |
5 | 5 | Jason Kahler | 24 / 302.45 | 12.60 | 11.31 | |
6 | 4 | Chris Harrison | Senior | 11 / 305.47 | 27.77 | 11.27 |
7 | 8 | Gabes Henson | Junior | 3 / 40.05 | 13.35 | 11.52 |
8 | 1 | Charlie Gill | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 13.92 | 14.80 | 187.95 | 16.76 | 15.45 | 16.28 | 16.45 | |
2 | 11.31 | 11.72 | 11.46 | 12.14 | 12.34 | 12.06 | 12.08 | |
3 | 11.87 | 11.65 | 11.34 | 12.98 | 14.96 | 12.41 | 11.52 | |
4 | 12.15 | 11.59 | 11.34 | 12.22 | 12.23 | 11.49 | ||
5 | 11.64 | 11.48 | 12.63 | 12.25 | 12.40 | 11.53 | ||
6 | 12.36 | 11.65 | 11.30 | 12.11 | 11.87 | 11.66 | ||
7 | 11.76 | 11.65 | 11.27 | 11.57 | 14.60 | 10.95 | ||
8 | 11.94 | 12.93 | 11.54 | 11.93 | 11.74 | 11.34 | ||
9 | 11.47 | 11.64 | 12.16 | 19.10 | 12.03 | 12.12 | ||
10 | 11.76 | 11.43 | 12.33 | 12.31 | 12.43 | 11.69 | ||
11 | 11.46 | 11.65 | 12.15 | 11.53 | 11.81 | 11.28 | ||
12 | 11.92 | 12.11 | 11.81 | 11.72 | 11.03 | |||
13 | 11.51 | 11.29 | 11.70 | 11.94 | 12.05 | |||
14 | 11.55 | 12.21 | 11.95 | 11.90 | 12.21 | |||
15 | 11.50 | 12.15 | 12.08 | 11.76 | 15.81 | |||
16 | 11.72 | 11.63 | 12.57 | 11.90 | 12.01 | |||
17 | 11.53 | 11.32 | 11.31 | 14.53 | 12.18 | |||
18 | 11.41 | 11.66 | 11.79 | 12.03 | 11.56 | |||
19 | 11.43 | 12.03 | 12.48 | 11.89 | 11.33 | |||
20 | 11.51 | 11.60 | 11.67 | 12.11 | 11.88 | |||
21 | 11.49 | 11.56 | 11.89 | 11.89 | 12.64 | |||
22 | 11.34 | 11.58 | 14.43 | 11.73 | 11.23 | |||
23 | 11.73 | 13.56 | 12.11 | 12.58 | 13.13 | |||
24 | 11.65 | 14.60 | 11.76 | 11.98 | 16.69 | |||
25 | 12.14 | 11.89 | 13.04 | 11.31 | ||||
26 | 11.59 | |||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com