Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Ricky Lee Bobby | Senior | 29 / 300.72 | 10.36 | 10.11 |
2 | 5 | Mikey Mansell | Senior | 28 / 302.93 | 10.81 | 10.46 |
3 | 3 | Dave Sedgwick | Senior | 28 / 303.08 | 10.82 | 10.39 |
4 | 2 | Scott Scholey | Senior | 28 / 305.38 | 10.90 | 10.20 |
5 | 4 | Jay Kay | Senior | 28 / 306.69 | 10.95 | 10.55 |
6 | 6 | Matt Hipwell | Senior | 26 / 306.14 | 11.77 | 10.88 |
7 | 7 | Richard Cobb | Senior | 26 / 308.65 | 11.87 | 10.69 |
8 | 8 | Richard Cheetham | 24 / 301.83 | 12.57 | 11.06 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.19 | 12.33 | 13.27 | 15.23 | 13.65 | 14.57 | 16.20 | 15.69 |
2 | 10.46 | 10.54 | 10.60 | 10.66 | 10.58 | 11.09 | 12.31 | 11.70 |
3 | 10.11 | 11.07 | 13.37 | 10.91 | 11.42 | 10.96 | 11.04 | 11.07 |
4 | 10.30 | 10.44 | 11.08 | 11.38 | 10.55 | 12.14 | 11.46 | 11.94 |
5 | 10.12 | 10.37 | 10.68 | 11.13 | 10.53 | 10.99 | 10.98 | 11.06 |
6 | 10.15 | 10.20 | 10.53 | 10.69 | 10.72 | 10.88 | 11.40 | 13.03 |
7 | 10.34 | 11.74 | 10.82 | 10.64 | 10.61 | 11.04 | 11.94 | 15.17 |
8 | 10.49 | 10.64 | 10.42 | 10.58 | 10.65 | 10.92 | 10.98 | 11.26 |
9 | 10.32 | 10.47 | 10.69 | 10.60 | 10.52 | 10.92 | 12.40 | 11.98 |
10 | 10.40 | 10.27 | 10.74 | 10.59 | 10.62 | 12.36 | 11.05 | 11.26 |
11 | 10.35 | 10.47 | 10.66 | 10.85 | 10.66 | 11.27 | 11.89 | 11.29 |
12 | 10.15 | 10.35 | 10.52 | 10.58 | 10.46 | 11.66 | 10.69 | 12.79 |
13 | 10.32 | 10.37 | 10.39 | 10.80 | 10.60 | 11.89 | 11.42 | 13.17 |
14 | 10.43 | 10.74 | 10.50 | 10.62 | 10.80 | 11.55 | 13.97 | 11.23 |
15 | 10.21 | 10.97 | 10.65 | 10.94 | 10.67 | 11.29 | 11.04 | 13.26 |
16 | 10.12 | 10.80 | 10.75 | 11.02 | 10.82 | 12.11 | 11.27 | 14.66 |
17 | 10.33 | 15.19 | 10.66 | 10.67 | 10.83 | 14.31 | 11.18 | 11.20 |
18 | 10.41 | 11.33 | 10.51 | 10.84 | 10.65 | 11.27 | 11.00 | 12.72 |
19 | 10.34 | 10.64 | 10.40 | 10.62 | 10.54 | 10.96 | 10.90 | 11.99 |
20 | 10.29 | 10.32 | 10.51 | 10.55 | 10.74 | 11.24 | 10.90 | 12.09 |
21 | 10.25 | 10.44 | 10.47 | 10.94 | 10.61 | 13.29 | 17.65 | 13.84 |
22 | 10.37 | 10.49 | 11.04 | 10.58 | 10.77 | 11.77 | 12.39 | 14.11 |
23 | 10.51 | 10.61 | 10.58 | 10.69 | 10.79 | 11.26 | 11.77 | 11.48 |
24 | 10.36 | 12.71 | 10.93 | 10.72 | 11.08 | 12.88 | 10.95 | 13.84 |
25 | 10.32 | 10.53 | 10.57 | 10.60 | 10.91 | 11.48 | 10.89 | |
26 | 10.30 | 10.39 | 10.63 | 10.57 | 10.71 | 12.04 | 10.98 | |
27 | 10.22 | 10.39 | 10.49 | 11.61 | 10.55 | |||
28 | 10.29 | 10.57 | 10.62 | 11.08 | 10.89 | |||
29 | 10.27 | |||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com