Club Meeting : 10/01/2020

Qualifying Results - Round 1

Round By Round Qualifying. Best 2 Rounds To Count

GT12

Pos Name Member Type Tie Break Points R1
1 Mark Gray Senior   1 1
2 Ken Wright Non-Member   2 2
3 Elliott Britton Junior   3 3
4 Paul Howarth Senior   4 4
5 Tyler Poole Junior   5 5

TC 13.5

Pos Name Member Type Tie Break Points R1
1 Rickey Lee Senior   1 1
2 Scott Scholey Senior   2 2
3 Jay Kay Senior   3 3
4 Mikey Mansell Senior   4 4
5 Dave Sedgwick Senior   5 5
6 Richard Cheetham     6 6
7 Matt Hipwell Senior   7 7
8 Richard Cobb Senior   8 8
9 Roger Smith Senior   9 9
10 Peter Gill Senior   10 10
11 Jason Kahler     11 11
12 Chris Harrison Senior   12 12
13 Steve Harris Senior   13 13
14 Curtis Coates Non-Member   14 14
15 Gabes Henson Junior   15 15

Tamiya

Pos Name Member Type Tie Break Points R1
1 Peter Ellis Senior   1 1
2 Michael Royston Senior   2 2
3 John Yarnall Senior   3 3
4 Steven Putt Senior   4 4
5 Tom Berry Senior   5 5
6 George Royston Junior   6 6
7 Keith Hardiman     7 7
8 Ebony Taylor Junior   8 8
9 Denis Royston     9 9

Produced by RC-Timing 2014. www.RC-Timing.com