Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Rob Scott | 31 / 361.03 | 2 | 8 | 1 | 7 | 1 | |
2 | Mark Gray | Senior | 29 / 372.16 | 2 | 1 | 2 | 1 | 3 |
3 | Paul Howarth | Senior | 4 | 4 | 3 | 2 | 2 | |
4 | Elliott Britton | Junior | 6 | 3 | 8 | 3 | 5 | |
5 | Ken Wright | Non-Member | 7 | 2 | 5 | 5 | 6 | |
6 | Stephen Poole | Senior | 8 | 8 | 4 | 4 | 4 | |
7 | Tyler Poole | Junior | 11 | 5 | 6 | 6 | 7 |
Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Ricky Lee Bobby | Senior | 2 | 1 | 1 | 1 | 2 | |
2 | Scott Scholey | Senior | 3 | 2 | 2 | 2 | 1 | |
3 | Dave Sedgwick | Senior | 6 | 5 | 3 | 3 | 3 | |
4 | Jay Kay | Senior | 7 | 3 | 13 | 5 | 4 | |
5 | Mikey Mansell | Senior | 8 | 4 | 4 | 4 | 15 | |
6 | Matt Hipwell | Senior | 10 | 7 | 5 | 6 | 5 | |
7 | Richard Cobb | Senior | 27 / 308.89 | 13 | 8 | 7 | 7 | 6 |
8 | Richard Cheetham | 26 / 307.69 | 13 | 6 | 14 | 9 | 7 | |
9 | Charlie Gill | Senior | 14 | 17 | 6 | 8 | 14 | |
10 | Roger Smith | Senior | 26 / 308.21 | 17 | 9 | 10 | 11 | 8 |
11 | Peter Gill | Senior | 25 / 300.35 | 17 | 10 | 8 | 10 | 9 |
12 | Chris Harrison | Senior | 21 | 12 | 9 | 12 | 13 | |
13 | Jason Kahler | 21 | 11 | 11 | 13 | 10 | ||
14 | Steve Harris | Senior | 24 | 13 | 15 | 15 | 11 | |
15 | Curtis Coates | Non-Member | 24 | 14 | 12 | 14 | 12 | |
16 | Kieran Adamson | Senior | 32 | 15 | 17 | 17 | 17 | |
17 | Gabes Henson | Junior | 32 | 16 | 17 | 16 | 17 |
Pos | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | Michael Royston | Senior | 23 / 313.87 | 2 | 2 | 2 | 1 | 1 |
2 | Peter Ellis | Senior | 22 / 301.25 | 2 | 1 | 1 | 2 | 2 |
3 | John Yarnall | Senior | 6 | 3 | 3 | 5 | 4 | |
4 | Tom Berry | Senior | 21 / 307.87 | 7 | 5 | 5 | 4 | 3 |
5 | Steven Putt | Senior | 20 / 293.27 | 7 | 4 | 4 | 3 | 5 |
6 | George Royston | Junior | 12 | 6 | 6 | 6 | 6 | |
7 | Keith Hardiman | 14 | 7 | 7 | 9 | 9 | ||
8 | Denis Royston | 16 / 299.78 | 15 | 9 | 9 | 8 | 7 | |
9 | Ebony Taylor | Junior | 16 / 313.45 | 15 | 8 | 8 | 7 | 8 |
10 | Issac Street | 20 | 10 | 10 | 10 | 10 |
Produced by RC-Timing 2014. www.RC-Timing.com