Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Mark Gray | Senior | 27 / 366.12 | 13.56 | 12.12 |
2 | 6 | Ken Wright | Non-Member | 25 / 371.40 | 14.85 | 13.51 |
3 | 3 | Elliott Britton | Junior | 23 / 371.10 | 16.13 | 13.07 |
4 | 4 | Paul Howarth | Senior | 22 / 361.90 | 16.45 | 13.36 |
5 | 7 | Tyler Poole | Junior | 19 / 352.63 | 18.55 | 13.90 |
=6 | 2 | Rob Scott | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 5 | Stephen Poole | Senior | 0 / 0.00 | 0.00 | 0.00 |
=6 | 8 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.74 | 19.66 | 15.95 | 14.88 | 16.22 | |||
2 | 12.37 | 14.87 | 14.76 | 13.90 | 15.17 | |||
3 | 16.17 | 14.79 | 15.82 | 13.86 | 34.96 | |||
4 | 14.10 | 22.17 | 21.78 | 14.78 | 19.52 | |||
5 | 19.48 | 17.44 | 13.86 | 20.08 | 15.41 | |||
6 | 13.59 | 19.08 | 28.91 | 13.93 | 15.98 | |||
7 | 12.37 | 13.99 | 13.67 | 16.86 | 15.18 | |||
8 | 12.29 | 14.36 | 15.89 | 13.76 | 14.33 | |||
9 | 12.12 | 13.92 | 14.89 | 13.51 | 14.92 | |||
10 | 12.71 | 13.07 | 14.15 | 13.64 | 14.01 | |||
11 | 13.67 | 18.35 | 15.89 | 14.49 | 34.31 | |||
12 | 15.34 | 15.71 | 15.33 | 14.16 | 30.23 | |||
13 | 12.59 | 14.75 | 14.39 | 18.23 | 15.03 | |||
14 | 15.24 | 22.49 | 20.21 | 14.18 | 18.41 | |||
15 | 12.37 | 13.79 | 21.54 | 14.00 | 13.90 | |||
16 | 12.27 | 14.37 | 15.19 | 14.90 | 14.52 | |||
17 | 12.47 | 15.71 | 15.39 | 14.76 | 14.17 | |||
18 | 13.29 | 15.53 | 14.78 | 14.09 | 14.72 | |||
19 | 12.51 | 13.49 | 14.24 | 14.59 | 21.64 | |||
20 | 12.53 | 14.35 | 13.86 | 14.58 | ||||
21 | 12.93 | 19.62 | 13.36 | 14.48 | ||||
22 | 18.59 | 16.23 | 18.04 | 14.26 | ||||
23 | 12.39 | 13.36 | 15.23 | |||||
24 | 13.47 | 16.30 | ||||||
25 | 13.21 | 13.95 | ||||||
26 | 12.55 | |||||||
27 | 12.76 | |||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com