Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Peter Ellis | Senior | 21 / 302.83 | 14.42 | 13.70 |
2 | 2 | Michael Royston | Senior | 21 / 308.70 | 14.70 | 13.63 |
3 | 6 | Steven Putt | Senior | 19 / 302.25 | 15.90 | 14.02 |
4 | 1 | Tom Berry | Senior | 19 / 310.60 | 16.34 | 14.62 |
5 | 5 | George Royston | Junior | 17 / 301.82 | 17.75 | 15.33 |
6 | 7 | Keith Hardiman | 16 / 299.88 | 18.74 | 15.16 | |
7 | 8 | Ebony Taylor | Junior | 16 / 305.88 | 19.11 | 17.36 |
=8 | 4 | John Yarnall | Senior | 0 / 0.00 | 0.00 | 0.00 |
=8 | 9 | Denis Royston | 0 / 0.00 | 0.00 | 0.00 | |
=8 | 10 | Issac Street | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 19.46 | 16.36 | 14.38 | 17.18 | 29.67 | 16.93 | 17.99 | |||
2 | 14.73 | 14.06 | 14.86 | 16.60 | 14.77 | 16.02 | 17.82 | |||
3 | 14.96 | 14.72 | 14.84 | 18.30 | 14.86 | 16.93 | 19.70 | |||
4 | 15.45 | 14.13 | 14.16 | 15.93 | 14.58 | 17.32 | 19.25 | |||
5 | 19.02 | 14.09 | 14.19 | 18.87 | 14.96 | 24.64 | 18.76 | |||
6 | 15.16 | 15.66 | 15.22 | 16.05 | 15.53 | 16.36 | 19.43 | |||
7 | 15.63 | 15.14 | 14.09 | 15.88 | 15.16 | 35.35 | 20.97 | |||
8 | 16.08 | 13.96 | 13.88 | 17.05 | 15.10 | 15.45 | 19.48 | |||
9 | 14.89 | 13.83 | 13.70 | 17.86 | 14.02 | 19.40 | 18.23 | |||
10 | 19.78 | 13.63 | 13.70 | 18.14 | 14.21 | 15.16 | 23.50 | |||
11 | 14.62 | 14.47 | 14.20 | 23.24 | 15.11 | 17.91 | 19.11 | |||
12 | 14.84 | 14.38 | 14.21 | 19.32 | 14.56 | 16.03 | 18.47 | |||
13 | 15.83 | 14.68 | 14.59 | 17.09 | 18.98 | 16.09 | 18.81 | |||
14 | 17.49 | 15.50 | 14.86 | 15.33 | 14.98 | 15.69 | 18.24 | |||
15 | 15.15 | 13.92 | 14.63 | 16.62 | 14.52 | 15.22 | 18.76 | |||
16 | 17.82 | 14.06 | 14.21 | 16.48 | 15.72 | 25.38 | 17.36 | |||
17 | 15.45 | 14.15 | 16.11 | 21.88 | 14.68 | |||||
18 | 17.99 | 14.32 | 14.06 | 15.10 | ||||||
19 | 16.25 | 13.91 | 14.18 | 15.74 | ||||||
20 | 16.95 | 14.38 | ||||||||
21 | 16.78 | 14.38 | ||||||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com