Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 5 | Richard Cobb | Senior | 25 / 302.26 | 12.09 | 11.30 |
2 | 4 | Chris Harrison | Senior | 24 / 301.05 | 12.54 | 11.44 |
3 | 2 | Steve Harris | Senior | 23 / 305.54 | 13.28 | 12.04 |
4 | 3 | Gabes Henson | Junior | 11 / 137.92 | 12.53 | 10.97 |
5 | 1 | Curtis Coates | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 14.06 | 12.84 | 12.40 | 12.58 | |
2 | 12.83 | 12.80 | 12.79 | 11.81 | |
3 | 12.53 | 12.92 | 12.44 | 12.28 | |
4 | 12.76 | 12.29 | 12.05 | 11.87 | |
5 | 12.46 | 11.43 | 12.33 | 12.21 | |
6 | 12.22 | 11.13 | 14.13 | 11.99 | |
7 | 12.69 | 12.53 | 11.96 | 12.04 | |
8 | 12.33 | 14.69 | 12.25 | 13.40 | |
9 | 16.37 | 14.00 | 12.04 | 12.90 | |
10 | 12.44 | 12.32 | 12.68 | 13.29 | |
11 | 12.52 | 10.97 | 12.36 | 11.85 | |
12 | 13.00 | 11.58 | 11.63 | ||
13 | 12.59 | 11.95 | 11.72 | ||
14 | 12.32 | 11.44 | 12.12 | ||
15 | 13.22 | 12.47 | 11.82 | ||
16 | 13.11 | 12.36 | 13.69 | ||
17 | 12.65 | 11.53 | 11.66 | ||
18 | 12.35 | 12.42 | 11.30 | ||
19 | 13.83 | 12.94 | 11.34 | ||
20 | 12.04 | 12.11 | 11.35 | ||
21 | 14.21 | 12.56 | 11.72 | ||
22 | 14.00 | 12.00 | 12.67 | ||
23 | 19.01 | 13.19 | 11.62 | ||
24 | 17.07 | 11.75 | |||
25 | 11.65 | ||||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com