Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 4 | Richard Cheetham | 26 / 307.69 | 11.83 | 11.36 | |
2 | 2 | Roger Smith | Senior | 25 / 303.80 | 12.15 | 11.39 |
3 | 5 | Peter Gill | Senior | 25 / 307.62 | 12.30 | 11.54 |
4 | 3 | Jason Kahler | 25 / 309.38 | 12.37 | 11.75 | |
5 | 1 | Charlie Gill | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.16 | 12.69 | 13.01 | 13.00 | |
2 | 11.39 | 12.83 | 12.12 | 12.70 | |
3 | 11.91 | 12.20 | 11.62 | 13.95 | |
4 | 11.63 | 11.92 | 12.67 | 12.12 | |
5 | 12.00 | 12.11 | 11.82 | 12.42 | |
6 | 13.09 | 13.31 | 13.63 | 12.92 | |
7 | 11.82 | 12.60 | 12.36 | 12.16 | |
8 | 12.13 | 11.79 | 11.61 | 12.45 | |
9 | 11.94 | 15.05 | 11.64 | 12.37 | |
10 | 12.12 | 12.09 | 11.47 | 12.15 | |
11 | 12.02 | 12.19 | 11.51 | 11.86 | |
12 | 11.73 | 11.75 | 11.54 | 12.25 | |
13 | 11.92 | 11.85 | 11.77 | 11.86 | |
14 | 12.03 | 12.22 | 11.86 | 12.09 | |
15 | 13.87 | 12.32 | 11.47 | 12.03 | |
16 | 12.06 | 11.84 | 11.68 | 12.06 | |
17 | 11.79 | 12.14 | 11.60 | 12.03 | |
18 | 13.05 | 11.88 | 11.68 | 12.25 | |
19 | 11.67 | 12.25 | 11.44 | 12.12 | |
20 | 11.76 | 13.39 | 11.68 | 12.19 | |
21 | 12.52 | 11.88 | 11.74 | 12.11 | |
22 | 12.70 | 12.55 | 11.47 | 13.06 | |
23 | 12.01 | 12.07 | 11.64 | 11.72 | |
24 | 12.24 | 12.57 | 11.36 | 11.54 | |
25 | 12.24 | 11.89 | 11.43 | 12.21 | |
26 | 11.87 | ||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com