Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Rob Scott | YES | 31 / 363.34 | 11.72 | 10.29 | |
2 | 1 | Mark Gray | Senior | 26 / 335.77 | 12.91 | 11.56 | |
3 | 4 | Paul Howarth | Senior | YES | 26 / 368.16 | 14.16 | 13.33 |
4 | 5 | Stephen Poole | Senior | YES | 24 / 365.36 | 15.22 | 12.83 |
5 | 6 | Ken Wright | Non-Member | 18 / 263.94 | 14.66 | 12.66 | |
6 | 7 | Tyler Poole | Junior | 18 / 325.54 | 18.08 | 14.02 | |
=7 | 3 | Elliott Britton | Junior | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 8 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.37 | 12.01 | 16.16 | 30.48 | 13.02 | 14.93 | ||
2 | 11.95 | 11.11 | 14.31 | 16.52 | 13.94 | 44.05 | ||
3 | 13.51 | 11.03 | 15.26 | 14.61 | 15.86 | 15.53 | ||
4 | 12.40 | 11.18 | 14.96 | 14.05 | 15.26 | 14.75 | ||
5 | 12.77 | 11.06 | 14.36 | 15.23 | 18.29 | 15.16 | ||
6 | 11.79 | 11.07 | 13.80 | 13.57 | 15.42 | 15.88 | ||
7 | 11.77 | 11.53 | 13.77 | 16.94 | 13.04 | 14.17 | ||
8 | 11.61 | 10.92 | 14.48 | 14.13 | 16.02 | 15.19 | ||
9 | 11.80 | 11.02 | 13.71 | 15.70 | 12.84 | 15.15 | ||
10 | 11.95 | 16.54 | 14.27 | 13.97 | 15.21 | 14.16 | ||
11 | 12.02 | 11.09 | 13.66 | 14.18 | 13.94 | 14.88 | ||
12 | 12.94 | 10.98 | 13.86 | 12.83 | 15.46 | 37.33 | ||
13 | 12.76 | 11.15 | 13.63 | 16.24 | 12.66 | 14.34 | ||
14 | 12.20 | 12.19 | 13.62 | 15.00 | 15.43 | 14.02 | ||
15 | 12.71 | 10.85 | 14.18 | 15.00 | 12.78 | 15.89 | ||
16 | 12.19 | 10.29 | 13.33 | 13.31 | 12.91 | 16.39 | ||
17 | 12.03 | 10.96 | 14.23 | 14.00 | 12.99 | 15.65 | ||
18 | 12.09 | 11.30 | 14.26 | 14.27 | 18.87 | 18.07 | ||
19 | 12.11 | 10.66 | 14.22 | 13.75 | ||||
20 | 11.56 | 10.93 | 13.65 | 14.50 | ||||
21 | 12.43 | 12.30 | 13.60 | 13.83 | ||||
22 | 14.51 | 11.30 | 14.40 | 13.91 | ||||
23 | 12.64 | 11.23 | 14.48 | 14.95 | ||||
24 | 12.75 | 11.03 | 13.45 | 14.39 | ||||
25 | 26.48 | 10.65 | 14.10 | |||||
26 | 12.43 | 11.01 | 14.41 | |||||
27 | 11.16 | |||||||
28 | 22.81 | |||||||
29 | 10.98 | |||||||
30 | 12.14 | |||||||
31 | 10.86 | |||||||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com