Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Peter Ellis | Senior | YES | 22 / 301.25 | 13.69 | 13.02 |
2 | 2 | Michael Royston | Senior | YES | 22 / 310.85 | 14.12 | 13.28 |
3 | 4 | John Yarnall | Senior | YES | 20 / 300.75 | 15.03 | 13.91 |
4 | 6 | Steven Putt | Senior | YES | 20 / 302.83 | 15.14 | 13.75 |
5 | 1 | Tom Berry | Senior | YES | 19 / 296.78 | 15.62 | 14.14 |
6 | 5 | George Royston | Junior | YES | 18 / 309.85 | 17.21 | 15.86 |
7 | 7 | Keith Hardiman | YES | 16 / 297.61 | 18.60 | 14.32 | |
8 | 8 | Ebony Taylor | Junior | 15 / 316.51 | 21.10 | 16.62 | |
9 | 9 | Denis Royston | 4 / 252.11 | 63.02 | 19.25 | ||
10 | 10 | Issac Street | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 14.86 | 13.72 | 13.81 | 15.66 | 16.54 | 14.29 | 16.69 | 17.50 | 190.46 | |
2 | 14.51 | 13.95 | 13.93 | 14.54 | 16.18 | 15.45 | 16.11 | 25.45 | 22.48 | |
3 | 15.37 | 13.91 | 14.31 | 14.38 | 15.92 | 14.12 | 18.32 | 18.21 | 19.25 | |
4 | 14.50 | 14.86 | 14.36 | 14.51 | 17.72 | 14.26 | 15.28 | 16.62 | 19.92 | |
5 | 15.19 | 14.55 | 13.74 | 13.91 | 15.87 | 13.93 | 17.66 | 19.99 | ||
6 | 14.14 | 13.99 | 13.16 | 16.53 | 16.59 | 14.39 | 17.69 | 20.26 | ||
7 | 14.42 | 13.74 | 13.28 | 14.60 | 15.90 | 15.77 | 16.19 | 35.98 | ||
8 | 15.95 | 13.55 | 13.29 | 13.93 | 16.65 | 14.04 | 15.03 | 18.74 | ||
9 | 14.39 | 14.44 | 13.02 | 15.04 | 16.93 | 16.99 | 16.51 | 19.43 | ||
10 | 19.76 | 13.59 | 15.29 | 15.65 | 18.91 | 13.75 | 18.76 | 20.19 | ||
11 | 17.82 | 14.29 | 13.52 | 15.10 | 17.88 | 14.33 | 21.37 | 16.69 | ||
12 | 16.18 | 14.10 | 13.08 | 14.36 | 17.18 | 14.46 | 17.30 | 27.37 | ||
13 | 14.38 | 13.28 | 13.28 | 13.96 | 18.38 | 14.30 | 32.00 | 18.59 | ||
14 | 17.37 | 13.36 | 13.43 | 14.84 | 21.54 | 16.10 | 19.59 | 24.71 | ||
15 | 15.92 | 13.98 | 13.26 | 14.80 | 15.86 | 18.55 | 14.32 | 16.78 | ||
16 | 15.95 | 14.11 | 14.09 | 14.22 | 16.17 | 14.95 | 24.79 | |||
17 | 14.40 | 14.73 | 13.45 | 14.11 | 18.85 | 18.54 | ||||
18 | 16.57 | 14.14 | 13.70 | 17.26 | 16.78 | 14.34 | ||||
19 | 15.10 | 14.72 | 14.11 | 18.79 | 14.89 | |||||
20 | 14.55 | 13.36 | 14.56 | 15.38 | ||||||
21 | 14.56 | 13.77 | ||||||||
22 | 14.73 | 14.01 | ||||||||
23 |
Produced by RC-Timing 2014. www.RC-Timing.com