Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Ricky Lee Martin | Senior | 28 / 302.29 | 10.79 | 10.28 | |
2 | 4 | Scott Scholey | Senior | YES | 28 / 306.66 | 10.95 | 10.49 |
3 | 2 | Dave Sedgwick | Senior | YES | 28 / 306.69 | 10.95 | 10.63 |
4 | 3 | Mikey Mansell | Senior | YES | 28 / 319.66 | 11.41 | 10.57 |
5 | 7 | Matt Hipwell | Senior | YES | 27 / 302.23 | 11.19 | 10.85 |
6 | 5 | Jay Kay | Senior | 16 / 302.24 | 18.89 | 11.07 | |
7 | 6 | Kieran Adamson | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.55 | 11.08 | 11.01 | 11.16 | 12.09 | 11.26 | |
2 | 11.69 | 10.94 | 10.82 | 10.90 | 11.87 | 10.97 | |
3 | 10.46 | 10.63 | 10.71 | 10.63 | 11.16 | 11.14 | |
4 | 10.39 | 10.79 | 10.97 | 11.76 | 11.50 | 11.39 | |
5 | 10.51 | 11.26 | 10.75 | 10.84 | 11.07 | 11.16 | |
6 | 11.06 | 10.89 | 10.74 | 10.69 | 11.11 | 11.01 | |
7 | 10.90 | 12.42 | 12.31 | 10.70 | 11.21 | 11.72 | |
8 | 10.70 | 10.89 | 12.10 | 10.97 | 11.22 | 11.08 | |
9 | 10.58 | 10.98 | 10.91 | 10.49 | 12.50 | 10.97 | |
10 | 10.44 | 11.02 | 11.02 | 10.82 | 12.24 | 11.26 | |
11 | 10.75 | 10.85 | 10.78 | 10.79 | 12.35 | 10.95 | |
12 | 10.40 | 10.67 | 10.84 | 10.64 | 12.10 | 11.15 | |
13 | 10.95 | 10.82 | 10.75 | 10.62 | 127.67 | 11.62 | |
14 | 10.39 | 10.75 | 10.75 | 10.65 | 11.44 | 11.54 | |
15 | 10.43 | 11.39 | 10.82 | 11.52 | 11.20 | 10.99 | |
16 | 10.37 | 11.00 | 11.09 | 10.71 | 11.51 | 11.00 | |
17 | 10.44 | 10.80 | 10.64 | 10.68 | 11.69 | ||
18 | 10.34 | 11.13 | 10.71 | 12.05 | 10.85 | ||
19 | 10.43 | 10.79 | 10.79 | 10.82 | 11.27 | ||
20 | 10.30 | 10.93 | 10.90 | 11.54 | 10.91 | ||
21 | 10.28 | 10.78 | 10.97 | 10.53 | 11.35 | ||
22 | 10.59 | 11.12 | 11.86 | 10.84 | 11.58 | ||
23 | 10.76 | 10.87 | 10.90 | 10.80 | 11.01 | ||
24 | 10.44 | 10.73 | 10.83 | 11.10 | 11.06 | ||
25 | 10.48 | 10.85 | 10.57 | 10.91 | 11.14 | ||
26 | 10.48 | 10.77 | 10.73 | 11.35 | 11.19 | ||
27 | 10.30 | 10.80 | 10.85 | 11.35 | 10.97 | ||
28 | 16.88 | 10.74 | 23.54 | 10.80 | |||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com