Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Michael Royston | Senior | YES | 23 / 313.87 | 13.64 | 12.95 |
2 | 3 | Peter Ellis | Senior | 22 / 304.09 | 13.82 | 12.74 | |
3 | 6 | Steven Putt | Senior | YES | 20 / 293.27 | 14.66 | 13.24 |
4 | 1 | Tom Berry | Senior | YES | 20 / 298.70 | 14.93 | 13.49 |
5 | 4 | John Yarnall | Senior | 18 / 310.97 | 17.27 | 14.08 | |
6 | 5 | George Royston | Junior | 17 / 304.36 | 17.90 | 15.77 | |
7 | 8 | Ebony Taylor | Junior | 16 / 313.45 | 19.59 | 15.85 | |
8 | 9 | Denis Royston | YES | 16 / 314.00 | 19.62 | 17.52 | |
9 | 7 | Keith Hardiman | 15 / 309.67 | 20.64 | 14.28 | ||
10 | 10 | Issac Street | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 13.95 | 13.39 | 14.24 | 14.78 | 16.17 | 13.75 | 54.99 | 17.84 | 22.09 | |
2 | 14.77 | 14.21 | 16.36 | 16.71 | 18.25 | 15.09 | 15.71 | 33.13 | 22.65 | |
3 | 15.72 | 15.36 | 18.50 | 15.81 | 15.77 | 14.45 | 14.76 | 17.26 | 17.52 | |
4 | 14.22 | 13.72 | 12.91 | 17.42 | 19.20 | 13.24 | 16.00 | 17.08 | 23.05 | |
5 | 14.12 | 14.75 | 13.01 | 14.08 | 17.46 | 13.93 | 14.86 | 17.08 | 20.40 | |
6 | 14.37 | 13.17 | 13.31 | 14.67 | 17.84 | 14.25 | 15.33 | 18.25 | 19.10 | |
7 | 14.01 | 13.40 | 13.12 | 14.80 | 16.53 | 13.87 | 17.04 | 19.57 | 19.15 | |
8 | 13.70 | 13.50 | 12.74 | 16.22 | 21.76 | 13.83 | 16.79 | 24.42 | 19.88 | |
9 | 15.67 | 13.90 | 13.19 | 14.79 | 16.96 | 14.60 | 14.57 | 22.35 | 19.27 | |
10 | 14.58 | 13.04 | 13.64 | 15.55 | 23.50 | 16.29 | 15.85 | 15.85 | 21.00 | |
11 | 17.43 | 13.17 | 14.11 | 14.92 | 17.33 | 14.34 | 33.08 | 16.85 | 17.70 | |
12 | 15.60 | 13.16 | 13.83 | 35.98 | 19.85 | 14.34 | 14.28 | 16.80 | 19.33 | |
13 | 13.93 | 13.23 | 13.53 | 20.56 | 16.35 | 15.72 | 32.68 | 16.88 | 17.69 | |
14 | 15.78 | 13.21 | 13.07 | 15.69 | 15.83 | 13.97 | 15.87 | 23.24 | 18.12 | |
15 | 14.80 | 13.48 | 13.20 | 15.55 | 17.14 | 20.63 | 17.86 | 19.33 | 18.35 | |
16 | 13.75 | 15.06 | 14.38 | 17.86 | 17.80 | 13.98 | 17.52 | 18.70 | ||
17 | 16.21 | 13.34 | 13.16 | 17.73 | 16.62 | 14.39 | ||||
18 | 13.49 | 13.79 | 14.14 | 17.85 | 14.14 | |||||
19 | 14.57 | 13.06 | 13.28 | 14.28 | ||||||
20 | 18.03 | 13.70 | 13.81 | 14.18 | ||||||
21 | 13.33 | 13.25 | ||||||||
22 | 12.95 | 13.31 | ||||||||
23 | 13.95 | |||||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com