Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 5 | Richard Cobb | Senior | YES | 27 / 310.44 | 11.49 | 10.88 |
2 | 4 | Chris Harrison | Senior | 25 / 307.06 | 12.28 | 11.23 | |
3 | 1 | Curtis Coates | Non-Member | 24 / 301.36 | 12.55 | 11.29 | |
4 | 2 | Steve Harris | Senior | YES | 24 / 302.79 | 12.61 | 11.81 |
5 | 3 | Gabes Henson | Junior | YES | 16 / 190.99 | 11.93 | 10.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.02 | 12.70 | 11.56 | 15.07 | 11.56 |
2 | 11.55 | 13.36 | 12.34 | 11.81 | 11.55 |
3 | 13.02 | 13.53 | 10.91 | 11.52 | 13.02 |
4 | 17.53 | 13.52 | 14.07 | 11.40 | 11.66 |
5 | 12.05 | 12.04 | 11.32 | 11.23 | 11.50 |
6 | 12.40 | 12.17 | 11.07 | 11.51 | 11.39 |
7 | 11.49 | 13.70 | 12.90 | 12.10 | 11.09 |
8 | 11.79 | 12.56 | 11.28 | 11.32 | 11.12 |
9 | 15.04 | 12.24 | 11.14 | 11.85 | 11.10 |
10 | 14.06 | 11.99 | 11.48 | 13.04 | 11.48 |
11 | 15.10 | 12.39 | 11.13 | 12.42 | 11.14 |
12 | 11.52 | 12.34 | 12.44 | 12.85 | 10.88 |
13 | 11.74 | 11.82 | 11.58 | 12.66 | 11.34 |
14 | 11.54 | 12.17 | 11.00 | 12.19 | 11.51 |
15 | 13.69 | 13.00 | 11.27 | 11.84 | 11.20 |
16 | 12.71 | 12.54 | 15.50 | 11.68 | 11.79 |
17 | 12.24 | 13.76 | 12.76 | 12.00 | |
18 | 11.54 | 11.81 | 12.34 | 11.54 | |
19 | 11.87 | 12.22 | 12.57 | 12.43 | |
20 | 11.29 | 12.05 | 11.92 | 11.29 | |
21 | 11.31 | 12.75 | 11.30 | 11.37 | |
22 | 11.45 | 13.58 | 11.97 | 11.65 | |
23 | 11.58 | 12.01 | 12.98 | 11.34 | |
24 | 11.83 | 12.54 | 11.24 | 11.81 | |
25 | 15.49 | 11.20 | |||
26 | 11.31 | ||||
27 | 11.17 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com