Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Ricky Lee Gervais | Senior | YES | 29 / 302.64 | 10.43 | 10.17 |
2 | 4 | Scott Scholey | Senior | YES | 28 / 301.19 | 10.75 | 10.34 |
3 | 2 | Dave Sedgwick | Senior | YES | 28 / 303.18 | 10.82 | 10.60 |
4 | 3 | Mikey Mansell | Senior | YES | 28 / 305.16 | 10.89 | 10.51 |
5 | 5 | Jay Kay | Senior | YES | 28 / 307.16 | 10.97 | 10.62 |
6 | 7 | Matt Hipwell | Senior | YES | 27 / 301.53 | 11.16 | 10.64 |
7 | 6 | Kieran Adamson | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 10.17 | 10.90 | 10.68 | 10.65 | 11.09 | 11.48 | |
2 | 10.56 | 10.87 | 10.87 | 11.00 | 10.62 | 10.86 | |
3 | 10.36 | 10.76 | 10.82 | 10.72 | 11.04 | 11.52 | |
4 | 10.43 | 10.80 | 10.79 | 10.61 | 10.80 | 11.09 | |
5 | 10.42 | 10.68 | 10.68 | 11.19 | 10.68 | 10.64 | |
6 | 10.24 | 10.60 | 10.52 | 10.53 | 10.69 | 11.25 | |
7 | 10.52 | 11.34 | 10.70 | 10.39 | 11.10 | 11.78 | |
8 | 10.54 | 10.80 | 10.63 | 10.82 | 11.77 | 10.93 | |
9 | 11.21 | 11.13 | 10.77 | 10.58 | 10.97 | 10.89 | |
10 | 10.53 | 10.72 | 10.69 | 10.80 | 10.85 | 10.97 | |
11 | 10.25 | 10.84 | 10.82 | 10.50 | 10.85 | 11.06 | |
12 | 10.32 | 10.82 | 10.82 | 10.85 | 10.73 | 10.75 | |
13 | 10.39 | 10.91 | 10.51 | 10.59 | 10.87 | 10.77 | |
14 | 10.39 | 10.64 | 10.77 | 10.59 | 11.19 | 11.86 | |
15 | 10.20 | 10.66 | 10.68 | 10.81 | 10.82 | 10.97 | |
16 | 10.30 | 10.77 | 10.54 | 10.67 | 11.16 | 11.20 | |
17 | 10.35 | 10.64 | 10.98 | 10.59 | 10.71 | 11.05 | |
18 | 10.42 | 10.79 | 10.60 | 12.02 | 10.76 | 11.04 | |
19 | 10.81 | 10.75 | 11.59 | 10.52 | 10.94 | 10.98 | |
20 | 10.39 | 10.62 | 10.81 | 10.52 | 10.96 | 10.93 | |
21 | 10.35 | 10.75 | 11.26 | 10.56 | 10.79 | 11.99 | |
22 | 10.30 | 10.75 | 10.97 | 10.59 | 11.05 | 11.60 | |
23 | 10.81 | 11.94 | 10.80 | 10.99 | 11.68 | 10.92 | |
24 | 10.30 | 10.84 | 10.71 | 10.86 | 10.96 | 11.17 | |
25 | 10.29 | 10.74 | 10.70 | 11.10 | 10.83 | 11.90 | |
26 | 10.39 | 10.66 | 10.91 | 10.34 | 11.26 | 11.00 | |
27 | 10.32 | 10.74 | 11.23 | 10.50 | 10.90 | 10.93 | |
28 | 10.42 | 10.72 | 13.31 | 11.30 | 11.09 | ||
29 | 10.66 | ||||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com