Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Rob Scott | YES | 31 / 361.03 | 11.64 | 10.46 | |
2 | 4 | Paul Howarth | Senior | YES | 27 / 362.05 | 13.40 | 12.52 |
3 | 1 | Mark Gray | Senior | 27 / 364.37 | 13.49 | 11.38 | |
4 | 5 | Stephen Poole | Senior | YES | 26 / 363.92 | 13.99 | 12.59 |
5 | 3 | Elliott Britton | Junior | YES | 26 / 371.15 | 14.27 | 12.11 |
6 | 6 | Ken Wright | Non-Member | YES | 25 / 362.09 | 14.48 | 13.32 |
7 | 7 | Tyler Poole | Junior | 14 / 343.61 | 24.54 | 13.47 | |
8 | 8 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.51 | 10.94 | 32.94 | 14.07 | 13.19 | 14.64 | 15.69 | |
2 | 11.96 | 11.03 | 12.34 | 13.70 | 13.33 | 14.75 | 16.69 | |
3 | 11.60 | 10.66 | 16.49 | 13.01 | 13.67 | 13.85 | 20.51 | |
4 | 11.97 | 23.75 | 12.58 | 12.97 | 12.72 | 14.73 | 14.78 | |
5 | 12.03 | 11.58 | 12.58 | 13.10 | 14.59 | 14.27 | 16.18 | |
6 | 12.45 | 10.61 | 12.11 | 13.17 | 15.60 | 13.36 | 13.47 | |
7 | 12.40 | 11.49 | 13.02 | 13.24 | 13.37 | 13.45 | 18.90 | |
8 | 11.38 | 10.52 | 12.58 | 12.60 | 13.04 | 13.61 | 16.30 | |
9 | 13.78 | 10.75 | 19.05 | 12.52 | 13.38 | 13.85 | 15.45 | |
10 | 12.07 | 10.61 | 13.15 | 13.40 | 12.90 | 13.56 | 45.45 | |
11 | 14.27 | 11.25 | 12.64 | 13.79 | 14.65 | 14.03 | 40.07 | |
12 | 11.77 | 11.22 | 12.88 | 14.00 | 12.59 | 13.53 | 61.10 | |
13 | 11.72 | 16.32 | 12.34 | 12.91 | 13.36 | 13.58 | 22.85 | |
14 | 12.38 | 11.35 | 15.12 | 13.28 | 13.23 | 13.96 | 26.17 | |
15 | 12.11 | 10.98 | 12.33 | 13.53 | 13.81 | 13.81 | ||
16 | 11.69 | 10.72 | 12.45 | 13.50 | 13.98 | 13.32 | ||
17 | 11.52 | 11.49 | 13.47 | 13.56 | 13.73 | 16.41 | ||
18 | 24.92 | 10.75 | 12.63 | 13.32 | 13.35 | 13.91 | ||
19 | 11.78 | 10.91 | 13.32 | 13.24 | 14.09 | 20.13 | ||
20 | 26.81 | 10.46 | 14.14 | 13.54 | 17.78 | 14.46 | ||
21 | 12.62 | 10.48 | 13.94 | 13.17 | 12.84 | 14.39 | ||
22 | 12.15 | 11.47 | 14.28 | 13.83 | 18.35 | 14.41 | ||
23 | 13.17 | 11.78 | 14.53 | 13.64 | 14.62 | 14.58 | ||
24 | 17.30 | 10.90 | 13.32 | 14.60 | 13.56 | 14.80 | ||
25 | 12.72 | 11.47 | 12.18 | 13.58 | 14.42 | 16.70 | ||
26 | 12.64 | 10.97 | 14.74 | 13.48 | 13.77 | |||
27 | 12.65 | 11.08 | 13.30 | |||||
28 | 12.10 | |||||||
29 | 10.80 | |||||||
30 | 11.79 | |||||||
31 | 10.80 | |||||||
32 |
Produced by RC-Timing 2014. www.RC-Timing.com