Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Michael Royston | Senior | 21 / 306.36 | 14.58 | 13.35 | |
2 | 3 | Peter Ellis | Senior | 21 / 307.61 | 14.64 | 12.95 | |
3 | 1 | Tom Berry | Senior | YES | 21 / 307.87 | 14.66 | 13.43 |
4 | 4 | John Yarnall | Senior | YES | 21 / 309.60 | 14.74 | 13.98 |
5 | 6 | Steven Putt | Senior | 19 / 301.19 | 15.85 | 13.06 | |
6 | 5 | George Royston | Junior | 17 / 305.64 | 17.97 | 16.49 | |
7 | 9 | Denis Royston | YES | 16 / 299.78 | 18.73 | 17.12 | |
8 | 8 | Ebony Taylor | Junior | 16 / 311.97 | 19.49 | 15.97 | |
9 | 7 | Keith Hardiman | 7 / 122.06 | 17.43 | 15.42 | ||
10 | 10 | Issac Street | YES | 3 / 80.36 | 26.78 | 25.93 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
1 | 14.60 | 13.92 | 13.36 | 14.95 | 17.15 | 16.27 | 16.05 | 19.67 | 19.57 | 26.28 |
2 | 14.64 | 16.31 | 13.65 | 19.37 | 16.87 | 17.37 | 26.33 | 17.16 | 19.39 | 25.93 |
3 | 16.04 | 14.51 | 16.99 | 14.41 | 17.22 | 14.22 | 15.71 | 16.53 | 19.09 | 28.15 |
4 | 14.40 | 13.43 | 13.52 | 14.23 | 17.59 | 13.91 | 16.28 | 17.93 | 18.53 | |
5 | 14.33 | 23.47 | 23.14 | 14.06 | 18.24 | 15.88 | 15.42 | 22.27 | 18.16 | |
6 | 13.83 | 13.86 | 13.91 | 14.37 | 17.85 | 27.31 | 16.62 | 17.76 | 18.57 | |
7 | 15.48 | 13.37 | 13.47 | 14.67 | 16.73 | 13.06 | 15.65 | 15.97 | 18.35 | |
8 | 13.93 | 14.20 | 13.86 | 16.04 | 16.63 | 13.27 | 18.53 | 18.19 | ||
9 | 17.12 | 16.11 | 14.52 | 14.02 | 17.86 | 13.74 | 22.52 | 17.23 | ||
10 | 16.41 | 13.87 | 13.27 | 14.65 | 17.17 | 15.62 | 27.71 | 19.94 | ||
11 | 13.94 | 14.55 | 12.95 | 15.33 | 22.76 | 13.93 | 21.40 | 19.56 | ||
12 | 13.56 | 13.38 | 13.91 | 14.37 | 18.87 | 14.02 | 17.11 | 19.64 | ||
13 | 14.48 | 15.09 | 13.04 | 14.40 | 19.78 | 13.23 | 16.46 | 18.52 | ||
14 | 17.21 | 13.57 | 12.96 | 14.80 | 18.61 | 14.56 | 26.09 | 17.12 | ||
15 | 13.43 | 13.73 | 23.97 | 14.07 | 18.65 | 13.60 | 17.55 | 19.60 | ||
16 | 14.14 | 13.69 | 13.16 | 13.98 | 17.17 | 14.33 | 17.31 | 18.32 | ||
17 | 13.95 | 14.26 | 13.09 | 14.69 | 16.49 | 28.65 | ||||
18 | 13.92 | 13.35 | 12.96 | 13.99 | 14.41 | |||||
19 | 14.18 | 14.19 | 13.12 | 14.67 | 13.81 | |||||
20 | 14.03 | 14.03 | 14.68 | 14.03 | ||||||
21 | 14.25 | 13.47 | 14.08 | 14.50 | ||||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com