Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 5 | Richard Cobb | Senior | YES | 27 / 308.89 | 11.44 | 10.86 |
2 | 2 | Steve Harris | Senior | YES | 25 / 306.21 | 12.24 | 11.57 |
3 | 1 | Curtis Coates | Non-Member | 25 / 313.63 | 12.54 | 11.10 | |
4 | 4 | Chris Harrison | Senior | 12 / 142.73 | 11.89 | 11.20 | |
5 | 3 | Gabes Henson | Junior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.66 | 12.87 | 12.57 | 12.67 | |
2 | 11.42 | 11.86 | 11.75 | 12.08 | |
3 | 11.68 | 11.99 | 12.61 | 11.41 | |
4 | 12.96 | 12.11 | 11.76 | 11.44 | |
5 | 12.17 | 12.06 | 11.90 | 11.40 | |
6 | 12.31 | 12.10 | 11.48 | 11.54 | |
7 | 14.75 | 12.07 | 11.55 | 11.45 | |
8 | 14.30 | 11.82 | 11.94 | 11.47 | |
9 | 12.39 | 12.41 | 11.57 | 10.86 | |
10 | 11.92 | 11.57 | 11.20 | 12.13 | |
11 | 13.76 | 12.45 | 12.82 | 11.46 | |
12 | 11.47 | 12.05 | 11.58 | 11.25 | |
13 | 12.00 | 13.24 | 11.20 | ||
14 | 11.64 | 12.22 | 11.90 | ||
15 | 12.78 | 11.80 | 11.54 | ||
16 | 12.17 | 13.42 | 11.23 | ||
17 | 12.11 | 12.02 | 11.22 | ||
18 | 12.07 | 12.38 | 11.03 | ||
19 | 12.16 | 12.19 | 11.25 | ||
20 | 11.44 | 11.91 | 11.20 | ||
21 | 12.91 | 12.40 | 11.41 | ||
22 | 12.82 | 12.27 | 11.19 | ||
23 | 11.61 | 12.88 | 11.31 | ||
24 | 11.10 | 12.07 | 11.02 | ||
25 | 17.03 | 12.05 | 11.11 | ||
26 | 11.77 | ||||
27 | 11.35 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com