Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Richard Cheetham | YES | 27 / 311.45 | 11.53 | 11.01 | |
2 | 2 | Roger Smith | Senior | YES | 26 / 308.21 | 11.85 | 11.22 |
3 | 5 | Peter Gill | Senior | 25 / 300.75 | 12.03 | 11.34 | |
4 | 3 | Jason Kahler | YES | 25 / 302.51 | 12.10 | 11.44 | |
5 | 1 | Charlie Gill | Senior | 10 / 195.11 | 19.51 | 11.35 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.99 | 12.24 | 12.20 | 11.77 | 11.75 |
2 | 16.19 | 11.95 | 12.22 | 11.37 | 12.10 |
3 | 11.35 | 11.51 | 11.63 | 11.83 | 11.85 |
4 | 83.55 | 15.17 | 13.15 | 11.24 | 11.34 |
5 | 11.95 | 11.44 | 11.57 | 11.64 | 11.54 |
6 | 12.15 | 11.46 | 12.14 | 11.01 | 11.66 |
7 | 11.60 | 11.74 | 12.21 | 11.97 | 11.56 |
8 | 11.38 | 11.74 | 11.48 | 11.36 | 11.63 |
9 | 11.91 | 11.75 | 12.44 | 11.22 | 11.84 |
10 | 13.04 | 11.51 | 11.81 | 11.17 | 11.95 |
11 | 11.71 | 11.63 | 11.87 | 12.39 | |
12 | 11.57 | 11.86 | 11.24 | 12.23 | |
13 | 11.42 | 13.08 | 12.69 | 12.36 | |
14 | 11.57 | 13.39 | 11.55 | 12.14 | |
15 | 11.57 | 12.21 | 11.41 | 11.83 | |
16 | 11.64 | 11.86 | 11.49 | 11.62 | |
17 | 11.22 | 11.86 | 11.42 | 11.84 | |
18 | 11.98 | 11.73 | 12.22 | 12.34 | |
19 | 12.18 | 11.44 | 11.70 | 11.56 | |
20 | 12.27 | 11.93 | 11.66 | 15.44 | |
21 | 11.71 | 12.56 | 11.39 | 12.93 | |
22 | 11.63 | 12.21 | 11.22 | 11.62 | |
23 | 11.94 | 11.79 | 11.42 | 11.53 | |
24 | 11.64 | 12.04 | 11.53 | 11.97 | |
25 | 11.87 | 12.07 | 11.37 | 11.73 | |
26 | 11.78 | 11.19 | |||
27 | 11.50 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com