Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Scott Scholey | Senior | YES | 29 / 305.23 | 10.52 | 10.25 |
2 | 1 | Ricky Lee Bobby | Senior | 29 / 307.17 | 10.59 | 10.28 | |
3 | 2 | Dave Sedgwick | Senior | YES | 29 / 309.04 | 10.65 | 10.43 |
4 | 5 | Jay Kay | Senior | YES | 28 / 304.97 | 10.89 | 10.54 |
5 | 7 | Matt Hipwell | Senior | 27 / 304.85 | 11.29 | 10.80 | |
6 | 3 | Mikey Mansell | Senior | 3 / 46.02 | 15.34 | 11.28 | |
7 | 6 | Kieran Adamson | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 11.46 | 12.04 | 22.52 | 11.44 | 11.00 | 11.51 | |
2 | 10.66 | 10.77 | 12.22 | 10.86 | 10.60 | 11.04 | |
3 | 10.37 | 10.47 | 11.28 | 10.53 | 11.69 | 10.82 | |
4 | 10.56 | 10.51 | 10.30 | 10.79 | 10.89 | ||
5 | 10.48 | 10.46 | 10.52 | 10.98 | 11.42 | ||
6 | 10.53 | 10.59 | 10.55 | 10.72 | 10.93 | ||
7 | 10.33 | 10.46 | 10.41 | 11.05 | 11.68 | ||
8 | 10.47 | 10.67 | 10.59 | 10.95 | 11.06 | ||
9 | 10.51 | 10.72 | 10.47 | 10.75 | 10.96 | ||
10 | 10.40 | 10.62 | 10.41 | 10.54 | 11.69 | ||
11 | 10.28 | 10.64 | 10.35 | 10.82 | 10.82 | ||
12 | 10.38 | 10.64 | 10.62 | 10.57 | 10.87 | ||
13 | 10.33 | 10.66 | 10.28 | 10.61 | 11.02 | ||
14 | 11.07 | 10.57 | 10.39 | 10.68 | 10.99 | ||
15 | 10.57 | 10.77 | 10.64 | 10.88 | 10.96 | ||
16 | 10.75 | 10.82 | 10.59 | 10.78 | 10.80 | ||
17 | 10.41 | 10.75 | 10.25 | 11.33 | 11.06 | ||
18 | 10.66 | 10.61 | 10.36 | 11.59 | 11.15 | ||
19 | 10.32 | 10.64 | 10.30 | 10.83 | 11.35 | ||
20 | 11.66 | 10.61 | 10.54 | 10.62 | 10.95 | ||
21 | 10.64 | 10.52 | 10.58 | 11.05 | 10.99 | ||
22 | 10.42 | 10.56 | 10.33 | 10.66 | 11.01 | ||
23 | 10.64 | 10.61 | 10.58 | 10.83 | 12.20 | ||
24 | 10.56 | 10.55 | 10.55 | 10.74 | 14.10 | ||
25 | 10.40 | 10.62 | 10.33 | 11.17 | 11.80 | ||
26 | 11.05 | 10.62 | 11.02 | 10.93 | 11.26 | ||
27 | 10.47 | 10.43 | 10.63 | 10.80 | 11.52 | ||
28 | 10.37 | 10.54 | 10.44 | 11.01 | |||
29 | 10.42 | 10.57 | 10.37 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com