Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | George Royston | Junior | 24 / 310.87 | 12.95 | 12.28 |
2 | 2 | Paul Howarth | Senior | 22 / 308.76 | 14.03 | 12.59 |
3 | 4 | Darren Fisher | 22 / 311.11 | 14.14 | 12.92 | |
4 | 3 | Stephen Poole | Senior | 20 / 305.20 | 15.26 | 13.36 |
5 | 5 | Tyler Poole | Junior | 7 / 110.47 | 15.78 | 14.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.53 | 16.86 | 25.66 | 23.81 | 18.86 |
2 | 12.58 | 13.26 | 13.70 | 13.19 | 14.13 |
3 | 12.69 | 12.79 | 14.94 | 13.53 | 14.24 |
4 | 14.00 | 12.70 | 15.41 | 13.33 | 15.42 |
5 | 12.59 | 12.61 | 13.36 | 14.19 | 18.88 |
6 | 12.56 | 12.90 | 13.53 | 13.47 | 14.61 |
7 | 12.28 | 12.98 | 14.73 | 14.11 | 14.33 |
8 | 12.47 | 15.59 | 17.49 | 13.13 | |
9 | 12.42 | 12.96 | 14.16 | 13.79 | |
10 | 13.34 | 12.91 | 14.00 | 13.68 | |
11 | 12.60 | 12.62 | 15.40 | 14.42 | |
12 | 12.65 | 12.79 | 13.55 | 13.26 | |
13 | 12.75 | 13.12 | 13.49 | 15.23 | |
14 | 12.84 | 13.97 | 13.76 | 12.92 | |
15 | 12.64 | 12.59 | 13.41 | 13.33 | |
16 | 12.46 | 15.84 | 13.91 | 13.68 | |
17 | 12.61 | 13.24 | 13.70 | 13.74 | |
18 | 12.48 | 21.37 | 15.77 | 13.16 | |
19 | 14.44 | 15.24 | 13.75 | 13.56 | |
20 | 13.10 | 13.69 | 21.48 | 13.37 | |
21 | 12.63 | 13.46 | 14.21 | ||
22 | 13.26 | 15.27 | 14.00 | ||
23 | 12.89 | ||||
24 | 13.06 | ||||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com