Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Ricky Lee | Senior | 27 / 306.17 | 11.33 | 10.87 |
2 | 3 | David Underwood | Senior | 26 / 306.95 | 11.80 | 11.29 |
3 | 4 | Jay Kay | Senior | 25 / 310.34 | 12.41 | 11.56 |
4 | 5 | Charlie Gill | Senior | 24 / 304.26 | 12.67 | 11.84 |
5 | 6 | Matt Hull | Non-Member | 23 / 301.23 | 13.09 | 11.72 |
6 | 7 | Dave Clethro | 21 / 301.87 | 14.37 | 12.24 | |
7 | 2 | Kyle Lee | Non-Member | 12 / 155.64 | 12.97 | 11.09 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 15.22 | 15.82 | 16.94 | 21.14 | 22.14 | 18.96 | 23.22 |
2 | 11.20 | 11.36 | 11.53 | 11.71 | 11.93 | 12.57 | 12.65 |
3 | 11.11 | 11.36 | 11.39 | 11.70 | 12.40 | 12.29 | 14.87 |
4 | 11.68 | 11.70 | 11.49 | 11.56 | 12.36 | 11.72 | 13.28 |
5 | 11.56 | 11.09 | 11.42 | 11.89 | 12.35 | 13.11 | 14.24 |
6 | 11.15 | 11.98 | 11.58 | 11.82 | 12.18 | 12.32 | 12.40 |
7 | 11.20 | 12.59 | 11.40 | 11.85 | 12.29 | 12.52 | 20.71 |
8 | 11.25 | 12.16 | 11.29 | 12.74 | 12.52 | 12.81 | 12.57 |
9 | 11.14 | 11.55 | 11.46 | 11.72 | 12.78 | 12.49 | 12.24 |
10 | 11.21 | 19.06 | 11.70 | 13.02 | 12.14 | 12.42 | 12.79 |
11 | 11.37 | 14.84 | 11.46 | 11.78 | 11.84 | 12.97 | 14.05 |
12 | 11.26 | 12.13 | 11.95 | 12.38 | 11.92 | 11.90 | 16.52 |
13 | 11.27 | 11.51 | 11.71 | 12.21 | 17.58 | 13.47 | |
14 | 11.17 | 11.44 | 12.19 | 12.71 | 12.34 | 12.30 | |
15 | 11.30 | 11.86 | 13.90 | 12.27 | 12.15 | 15.05 | |
16 | 10.95 | 11.63 | 11.74 | 12.73 | 12.00 | 12.45 | |
17 | 11.15 | 11.40 | 11.57 | 12.24 | 12.63 | 12.90 | |
18 | 11.24 | 11.48 | 11.77 | 12.33 | 12.44 | 13.16 | |
19 | 11.09 | 11.78 | 11.72 | 12.13 | 14.94 | 13.14 | |
20 | 11.22 | 11.40 | 11.84 | 12.02 | 13.14 | 13.05 | |
21 | 10.87 | 11.65 | 12.48 | 12.45 | 12.10 | 16.81 | |
22 | 11.25 | 11.53 | 11.63 | 12.24 | 13.41 | ||
23 | 11.13 | 11.79 | 11.88 | 12.03 | 12.42 | ||
24 | 11.02 | 11.46 | 12.13 | 12.05 | |||
25 | 10.99 | 11.66 | 12.47 | ||||
26 | 10.95 | 12.75 | |||||
27 | 11.22 | ||||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com