FPL S5 - Round 4 : 20/03/2020

Qualifying Results - Round 2

FTQ Qualifying

GT12

Pos Name Member Type Best Ave Best
1 George Royston Junior 23 / 306.23 13.31 12.49
2 Stephen Poole Senior 22 / 306.27 13.92 13.14
3 Paul Howarth Senior 22 / 309.66 14.07 12.51
4 Darren Fisher   21 / 302.89 14.42 13.17
5 Tyler Poole Junior 18 / 302.63 16.81 14.77

TC 13.5

Pos Name Member Type Best Ave Best
1 Ricky Lee Senior 27 / 306.59 11.35 11.08
2 Jay Kay Senior 26 / 309.07 11.88 11.63
3 David Underwood Senior 26 / 310.87 11.95 11.58
4 Kyle Lee Non-Member 24 / 300.07 12.50 11.53
5 Charlie Gill Senior 24 / 300.92 12.53 11.86
6 Matt Hull Non-Member 23 / 304.10 13.22 12.29
7 Dave Clethro   22 / 307.05 13.95 12.65

Clubman

Pos Name Member Type Best Ave Best
1 Josh Dando   21 / 301.54 14.35 13.19
2 Stephen Baggley Senior 21 / 311.75 14.84 14.34
3 Keith Hardiman   19 / 308.92 16.25 15.35
4 Mark Rodgers Senior 19 / 313.55 16.50 14.84
5 Michael Royston Senior 18 / 301.24 16.73 15.05
6 Archie Underwood   18 / 306.27 17.01 15.54
7 John Yarnall Senior 18 / 316.08 17.56 16.19
8 Ken Wright Non-Member 16 / 307.23 19.20 17.57
9 Denis Royston   13 / 311.08 23.92 20.80
10 Jamie Hickman   10 / 287.43 28.74 19.95
11 Shaun Leatherbarrow   10 / 300.27 30.02 16.07

Produced by RC-Timing 2014. www.RC-Timing.com