Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Paul Howarth | Senior | 21 / 301.81 | 14.37 | 13.14 |
2 | 5 | Stephen Poole | Senior | 21 / 305.35 | 14.54 | 13.69 |
3 | 6 | Tyler Poole | Junior | 18 / 302.63 | 16.81 | 14.77 |
=4 | 1 | Mark Gray | Senior | 0 / 0.00 | 0.00 | 0.00 |
=4 | 2 | George Royston | Junior | 0 / 0.00 | 0.00 | 0.00 |
=4 | 4 | Elliott Britton | Junior | 0 / 0.00 | 0.00 | 0.00 |
=4 | 7 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 8 | Jorden Beedem | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 9 | Darren Fisher | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 14.45 | 14.23 | 15.08 | ||||||
2 | 14.77 | 15.40 | 14.77 | ||||||
3 | 13.31 | 15.32 | 15.66 | ||||||
4 | 13.14 | 13.92 | 16.38 | ||||||
5 | 13.27 | 14.61 | 15.72 | ||||||
6 | 15.95 | 14.88 | 15.28 | ||||||
7 | 13.90 | 14.32 | 15.47 | ||||||
8 | 13.77 | 14.43 | 15.74 | ||||||
9 | 13.28 | 14.31 | 21.07 | ||||||
10 | 14.41 | 15.55 | 22.14 | ||||||
11 | 14.67 | 15.57 | 15.32 | ||||||
12 | 13.57 | 13.86 | 15.08 | ||||||
13 | 13.65 | 14.51 | 16.06 | ||||||
14 | 14.15 | 13.77 | 15.56 | ||||||
15 | 14.39 | 14.22 | 18.06 | ||||||
16 | 18.97 | 14.37 | 19.86 | ||||||
17 | 14.19 | 13.69 | 19.24 | ||||||
18 | 14.18 | 14.78 | 16.14 | ||||||
19 | 15.86 | 14.11 | |||||||
20 | 13.98 | 13.88 | |||||||
21 | 13.95 | 15.62 | |||||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com