Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Keith Hardiman | YES | 19 / 308.92 | 16.25 | 15.35 | |
2 | 4 | Denis Royston | 12 / 269.88 | 22.49 | 19.25 | ||
3 | 2 | Ken Wright | Non-Member | 5 / 82.56 | 16.51 | 15.81 | |
=4 | 1 | Tom Berry | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 5 | Jamie Hickman | 0 / 0.00 | 0.00 | 0.00 | ||
=4 | 6 | Siam Timmins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 16.26 | 16.27 | 21.85 | |||
2 | 16.39 | 15.94 | 20.30 | |||
3 | 16.14 | 15.65 | 23.34 | |||
4 | 15.81 | 15.35 | 20.43 | |||
5 | 17.96 | 16.11 | 19.28 | |||
6 | 15.48 | 19.79 | ||||
7 | 16.00 | 28.81 | ||||
8 | 16.17 | 24.29 | ||||
9 | 15.78 | 29.17 | ||||
10 | 16.69 | 19.25 | ||||
11 | 16.25 | 23.72 | ||||
12 | 16.99 | 19.65 | ||||
13 | 15.55 | |||||
14 | 17.36 | |||||
15 | 16.43 | |||||
16 | 17.24 | |||||
17 | 16.79 | |||||
18 | 16.51 | |||||
19 | 16.36 | |||||
20 |
Produced by RC-Timing 2014. www.RC-Timing.com