Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Junior | YES | 23 / 306.23 | 13.31 | 12.49 |
2 | 5 | Stephen Poole | Senior | YES | 22 / 306.27 | 13.92 | 13.14 |
3 | 3 | Paul Howarth | Senior | YES | 22 / 309.66 | 14.07 | 12.51 |
4 | 9 | Darren Fisher | YES | 21 / 302.89 | 14.42 | 13.17 | |
5 | 6 | Tyler Poole | Junior | 13 / 318.02 | 24.46 | 14.14 | |
=6 | 1 | Mark Gray | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 4 | Elliott Britton | Junior | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 7 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 | ||
=6 | 8 | Jorden Beedem | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 13.00 | 13.45 | 13.38 | 116.08 | 13.17 | ||||
2 | 12.49 | 12.51 | 14.04 | 16.01 | 13.71 | ||||
3 | 13.70 | 13.09 | 14.00 | 16.20 | 16.08 | ||||
4 | 13.25 | 15.00 | 13.41 | 14.63 | 13.55 | ||||
5 | 13.04 | 13.50 | 13.15 | 14.14 | 14.02 | ||||
6 | 14.02 | 13.72 | 16.13 | 14.97 | 14.22 | ||||
7 | 13.05 | 12.92 | 13.28 | 21.12 | 13.44 | ||||
8 | 13.19 | 13.31 | 16.01 | 14.73 | 13.77 | ||||
9 | 12.97 | 13.32 | 14.12 | 15.90 | 14.19 | ||||
10 | 13.11 | 13.62 | 13.79 | 15.88 | 14.47 | ||||
11 | 13.24 | 13.78 | 13.56 | 21.32 | 14.19 | ||||
12 | 13.41 | 12.99 | 13.56 | 18.99 | 14.19 | ||||
13 | 13.41 | 13.36 | 13.46 | 18.05 | 14.04 | ||||
14 | 13.68 | 13.42 | 13.24 | 16.85 | |||||
15 | 13.09 | 14.09 | 13.44 | 19.74 | |||||
16 | 12.79 | 13.45 | 13.47 | 14.28 | |||||
17 | 13.21 | 13.30 | 15.27 | 13.58 | |||||
18 | 13.22 | 21.82 | 13.19 | 13.41 | |||||
19 | 13.75 | 13.17 | 13.62 | 14.73 | |||||
20 | 13.89 | 13.86 | 15.28 | 13.60 | |||||
21 | 13.55 | 14.53 | 13.14 | 13.66 | |||||
22 | 13.57 | 17.45 | 13.73 | ||||||
23 | 13.60 | ||||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com