FPL S5 - Round 4 : 20/03/2020

Heat 4 - Round 2

TC 13.5

Pos Car Name Member Type Impr Result Ave Best
1 1 Ricky Lee Senior YES 27 / 306.59 11.35 11.08
2 2 Jay Kay Senior YES 26 / 309.07 11.88 11.63
3 3 David Underwood Senior YES 26 / 310.87 11.95 11.58
4 8 Kyle Lee Non-Member YES 24 / 300.07 12.50 11.53
5 4 Charlie Gill Senior YES 24 / 300.92 12.53 11.86
6 6 Matt Hull Non-Member   22 / 300.91 13.67 12.40
7 7 Dave Clethro     18 / 261.12 14.50 12.51
8 5 Lewis Barker Senior   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 11.72 11.84 11.70 11.86   12.82 13.10 12.63
2 11.37 11.63 11.81 12.40   12.49 12.74 13.07
3 11.19 11.80 11.73 12.16   13.05 14.23 12.78
4 11.36 11.89 11.84 11.95   13.55 18.91 11.99
5 11.47 12.10 11.84 12.55   14.37 13.16 11.70
6 11.30 11.64 11.80 12.23   12.40 13.38 11.71
7 11.38 11.65 11.86 12.81   12.83 13.37 13.22
8 11.71 11.74 11.76 11.96   13.31 13.09 11.61
9 11.31 11.82 11.87 12.76   12.66 14.71 13.15
10 11.16 11.78 11.95 12.50   13.11 14.32 11.66
11 11.86 11.74 12.32 11.99   15.58 18.80 11.75
12 11.15 11.79 11.58 12.41   13.34 13.69 11.62
13 11.08 11.71 11.82 11.99   12.56 13.61 12.55
14 11.20 11.85 11.97 11.89   14.77 13.71 11.69
15 11.27 11.86 11.93 12.39   16.87 20.51 14.83
16 11.21 12.33 11.90 12.53   13.89 13.69 11.88
17 11.68 11.80 11.97 12.52   15.90 13.59 12.19
18 11.49 11.73 11.84 12.32   13.62 12.51 11.91
19 11.22 12.17 11.96 17.70   13.96   12.53
20 11.86 11.88 12.38 12.32   12.72   13.84
21 11.53 11.86 13.18 12.35   13.32   16.57
22 11.34 11.96 11.86 12.24   13.79   11.98
23 11.20 12.38 11.79 12.57       11.53
24 11.12 12.13 11.92 12.52       11.68
25 11.10 11.94 11.94          
26 11.08 12.05 12.35          
27 11.23              
28                

Produced by RC-Timing 2014. www.RC-Timing.com