Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Stephen Baggley | Senior | YES | 21 / 305.00 | 14.52 | 13.70 |
2 | 7 | Josh Dando | 21 / 307.72 | 14.65 | 13.36 | ||
3 | 4 | John Yarnall | Senior | YES | 19 / 308.68 | 16.24 | 14.82 |
4 | 2 | Archie Underwood | YES | 19 / 310.91 | 16.36 | 15.03 | |
5 | 6 | Mark Rodgers | Senior | 16 / 246.47 | 15.40 | 14.52 | |
6 | 5 | Shaun Leatherbarrow | YES | 16 / 304.74 | 19.04 | 16.53 | |
7 | 3 | Michael Royston | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 14.29 | 15.14 | 16.47 | 19.51 | 15.20 | 13.85 | |
2 | 14.20 | 15.45 | 15.45 | 21.07 | 14.86 | 13.46 | |
3 | 14.12 | 15.32 | 17.23 | 18.96 | 14.76 | 17.64 | |
4 | 14.18 | 15.10 | 15.98 | 25.40 | 15.10 | 13.87 | |
5 | 13.94 | 15.52 | 16.92 | 18.21 | 14.76 | 13.36 | |
6 | 15.15 | 15.64 | 16.90 | 19.53 | 15.43 | 14.19 | |
7 | 14.27 | 15.44 | 16.02 | 18.16 | 15.71 | 16.98 | |
8 | 13.70 | 16.26 | 15.98 | 17.87 | 15.62 | 15.96 | |
9 | 14.16 | 15.79 | 14.82 | 21.06 | 14.52 | 16.53 | |
10 | 14.76 | 15.04 | 14.87 | 18.26 | 14.79 | 13.95 | |
11 | 14.96 | 15.03 | 17.83 | 16.64 | 14.68 | 14.65 | |
12 | 14.85 | 18.09 | 15.64 | 17.74 | 16.43 | 14.13 | |
13 | 14.28 | 17.36 | 15.91 | 16.53 | 16.66 | 15.14 | |
14 | 16.89 | 18.38 | 18.54 | 19.91 | 15.16 | 14.78 | |
15 | 14.03 | 23.93 | 15.39 | 19.18 | 16.89 | 14.51 | |
16 | 15.15 | 16.62 | 17.00 | 16.71 | 15.90 | 15.20 | |
17 | 14.46 | 15.56 | 16.00 | 14.06 | |||
18 | 14.59 | 15.65 | 15.99 | 14.18 | |||
19 | 14.27 | 15.59 | 15.74 | 14.12 | |||
20 | 14.35 | 13.79 | |||||
21 | 14.40 | 13.37 | |||||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com