Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Junior | YES | 23 / 303.76 | 13.20 | 12.30 |
2 | 3 | Paul Howarth | Senior | YES | 22 / 306.01 | 13.90 | 12.37 |
3 | 5 | Stephen Poole | Senior | 21 / 309.72 | 14.74 | 13.13 | |
4 | 6 | Tyler Poole | Junior | YES | 19 / 307.77 | 16.19 | 14.23 |
=5 | 1 | Mark Gray | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 4 | Elliott Britton | Junior | 0 / 0.00 | 0.00 | 0.00 | |
=5 | 7 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 | ||
=5 | 8 | Jorden Beedem | 0 / 0.00 | 0.00 | 0.00 | ||
=5 | 9 | Darren Fisher | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 12.51 | 13.54 | 13.97 | 14.51 | |||||
2 | 12.50 | 13.86 | 16.71 | 16.78 | |||||
3 | 12.85 | 21.35 | 14.02 | 16.14 | |||||
4 | 17.32 | 12.81 | 13.66 | 16.92 | |||||
5 | 12.59 | 12.37 | 13.13 | 22.70 | |||||
6 | 12.30 | 12.98 | 14.88 | 15.43 | |||||
7 | 12.62 | 13.26 | 13.52 | 17.15 | |||||
8 | 12.37 | 12.79 | 13.49 | 14.94 | |||||
9 | 12.73 | 15.06 | 19.64 | 15.20 | |||||
10 | 13.22 | 15.11 | 13.60 | 15.24 | |||||
11 | 12.68 | 13.49 | 14.39 | 14.23 | |||||
12 | 12.68 | 13.35 | 13.84 | 16.87 | |||||
13 | 12.93 | 12.79 | 13.84 | 14.97 | |||||
14 | 13.48 | 13.99 | 13.35 | 15.58 | |||||
15 | 14.08 | 13.02 | 13.52 | 15.12 | |||||
16 | 12.91 | 14.65 | 16.12 | 15.14 | |||||
17 | 13.43 | 13.38 | 16.34 | 14.49 | |||||
18 | 13.47 | 13.83 | 13.33 | 20.50 | |||||
19 | 12.87 | 13.77 | 20.23 | 15.86 | |||||
20 | 13.07 | 13.91 | 13.59 | ||||||
21 | 13.58 | 13.30 | 14.55 | ||||||
22 | 14.40 | 13.40 | |||||||
23 | 13.17 | ||||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com