Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 8 | Kyle Lee | Non-Member | YES | 26 / 305.44 | 11.74 | 11.37 |
2 | 2 | Jay Kay | Senior | 26 / 310.62 | 11.94 | 11.43 | |
3 | 3 | David Underwood | Senior | 26 / 311.50 | 11.98 | 11.50 | |
4 | 4 | Charlie Gill | Senior | YES | 24 / 300.08 | 12.50 | 11.99 |
5 | 6 | Matt Hull | Non-Member | 22 / 310.85 | 14.12 | 12.49 | |
6 | 7 | Dave Clethro | 13 / 194.63 | 14.97 | 12.72 | ||
=7 | 1 | Ricky Lee | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 5 | Lewis Barker | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.60 | 13.52 | 12.36 | 16.47 | 13.71 | 11.80 | ||
2 | 11.91 | 11.98 | 13.39 | 13.50 | 12.72 | 11.75 | ||
3 | 11.74 | 11.60 | 12.37 | 13.31 | 13.72 | 11.69 | ||
4 | 11.74 | 11.89 | 12.08 | 14.98 | 15.43 | 11.63 | ||
5 | 12.33 | 12.23 | 11.99 | 13.29 | 13.98 | 12.00 | ||
6 | 11.87 | 11.92 | 12.22 | 13.34 | 12.87 | 11.43 | ||
7 | 11.43 | 11.78 | 12.97 | 14.09 | 17.39 | 11.44 | ||
8 | 11.86 | 12.16 | 12.15 | 19.15 | 14.47 | 11.52 | ||
9 | 11.60 | 11.63 | 12.05 | 14.23 | 17.95 | 11.87 | ||
10 | 11.79 | 11.90 | 12.12 | 13.29 | 12.93 | 11.69 | ||
11 | 11.67 | 11.75 | 12.78 | 12.75 | 23.12 | 11.59 | ||
12 | 11.82 | 11.82 | 12.33 | 13.02 | 12.97 | 11.71 | ||
13 | 12.30 | 11.72 | 12.23 | 12.49 | 13.37 | 11.70 | ||
14 | 12.29 | 11.89 | 12.77 | 16.83 | 11.65 | |||
15 | 12.26 | 11.50 | 12.93 | 13.84 | 11.96 | |||
16 | 11.76 | 12.19 | 13.79 | 13.25 | 11.98 | |||
17 | 13.11 | 12.18 | 13.41 | 13.55 | 13.54 | |||
18 | 11.73 | 11.61 | 12.53 | 13.38 | 11.79 | |||
19 | 11.81 | 11.81 | 12.02 | 14.58 | 11.62 | |||
20 | 11.53 | 12.29 | 12.27 | 14.89 | 11.62 | |||
21 | 11.73 | 12.56 | 12.17 | 13.21 | 11.64 | |||
22 | 11.67 | 11.76 | 12.40 | 13.41 | 11.55 | |||
23 | 12.35 | 11.64 | 12.27 | 11.74 | ||||
24 | 12.02 | 12.04 | 12.48 | 11.66 | ||||
25 | 11.90 | 11.85 | 11.37 | |||||
26 | 11.80 | 12.28 | 11.50 | |||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com