Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Tom Berry | Senior | 18 / 304.72 | 16.92 | 15.44 | |
2 | 4 | Denis Royston | YES | 14 / 303.90 | 21.70 | 18.75 | |
3 | 3 | Keith Hardiman | 9 / 312.81 | 34.75 | 16.09 | ||
=4 | 2 | Ken Wright | Non-Member | 0 / 0.00 | 0.00 | 0.00 | |
=4 | 5 | Jamie Hickman | 0 / 0.00 | 0.00 | 0.00 | ||
=4 | 6 | Siam Timmins | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.48 | 17.14 | 22.35 | |||
2 | 16.02 | 16.42 | 18.95 | |||
3 | 16.25 | 23.96 | 19.54 | |||
4 | 16.10 | 17.94 | 27.85 | |||
5 | 17.55 | 16.71 | 19.65 | |||
6 | 18.67 | 165.40 | 20.37 | |||
7 | 16.23 | 18.31 | 24.86 | |||
8 | 15.44 | 20.84 | 20.61 | |||
9 | 23.72 | 16.09 | 22.06 | |||
10 | 15.95 | 20.98 | ||||
11 | 16.30 | 18.75 | ||||
12 | 15.61 | 20.16 | ||||
13 | 16.97 | 24.89 | ||||
14 | 15.74 | 22.88 | ||||
15 | 16.85 | |||||
16 | 16.88 | |||||
17 | 16.33 | |||||
18 | 16.63 | |||||
19 |
Produced by RC-Timing 2014. www.RC-Timing.com