Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Michael Royston | Senior | YES | 20 / 307.45 | 15.37 | 14.59 |
2 | 6 | Mark Rodgers | Senior | YES | 20 / 313.98 | 15.69 | 14.71 |
3 | 7 | Josh Dando | 18 / 253.08 | 14.06 | 13.31 | ||
4 | 5 | Shaun Leatherbarrow | YES | 17 / 303.83 | 17.87 | 16.55 | |
5 | 1 | Stephen Baggley | Senior | 15 / 304.47 | 20.29 | 15.06 | |
6 | 2 | Archie Underwood | 10 / 152.82 | 15.28 | 14.67 | ||
7 | 4 | John Yarnall | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 24.83 | 15.74 | 15.39 | 17.53 | 15.49 | 13.43 | |
2 | 30.92 | 15.01 | 14.78 | 17.27 | 14.99 | 14.23 | |
3 | 16.08 | 15.08 | 14.66 | 17.55 | 15.12 | 14.95 | |
4 | 17.21 | 14.83 | 15.01 | 16.55 | 15.04 | 14.12 | |
5 | 15.41 | 15.09 | 15.00 | 18.04 | 15.63 | 13.66 | |
6 | 16.22 | 14.80 | 14.86 | 20.20 | 15.12 | 13.56 | |
7 | 15.61 | 15.62 | 15.18 | 16.88 | 17.78 | 13.53 | |
8 | 16.29 | 14.67 | 15.15 | 16.59 | 15.59 | 15.84 | |
9 | 15.75 | 16.03 | 14.59 | 16.97 | 15.22 | 13.31 | |
10 | 17.30 | 15.95 | 15.36 | 16.94 | 14.71 | 13.59 | |
11 | 56.06 | 15.48 | 21.09 | 15.50 | 13.80 | ||
12 | 15.06 | 15.12 | 17.39 | 15.54 | 14.03 | ||
13 | 16.15 | 15.17 | 17.25 | 16.10 | 13.97 | ||
14 | 15.54 | 15.70 | 19.35 | 18.14 | 13.33 | ||
15 | 16.04 | 15.14 | 19.19 | 15.65 | 15.42 | ||
16 | 15.17 | 17.60 | 15.97 | 14.20 | |||
17 | 15.77 | 17.44 | 15.39 | 14.11 | |||
18 | 16.07 | 15.34 | 14.00 | ||||
19 | 18.64 | 16.24 | |||||
20 | 15.21 | 15.42 | |||||
21 |
Produced by RC-Timing 2014. www.RC-Timing.com