Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Junior | 23 / 308.37 | 13.40 | 12.46 | |
2 | 3 | Paul Howarth | Senior | YES | 23 / 313.69 | 13.63 | 12.46 |
3 | 5 | Stephen Poole | Senior | 21 / 302.65 | 14.41 | 13.04 | |
4 | 9 | Darren Fisher | 21 / 304.98 | 14.52 | 12.97 | ||
5 | 6 | Tyler Poole | Junior | 19 / 308.60 | 16.24 | 13.68 | |
=6 | 1 | Mark Gray | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 4 | Elliott Britton | Junior | 0 / 0.00 | 0.00 | 0.00 | |
=6 | 7 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 | ||
=6 | 8 | Jorden Beedem | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 12.54 | 14.95 | 14.18 | 15.32 | 19.17 | ||||
2 | 12.76 | 17.01 | 13.84 | 14.39 | 12.97 | ||||
3 | 12.73 | 12.81 | 15.73 | 15.24 | 13.29 | ||||
4 | 12.66 | 13.14 | 13.47 | 18.85 | 13.76 | ||||
5 | 12.63 | 12.62 | 13.57 | 17.92 | 13.18 | ||||
6 | 12.46 | 12.91 | 14.28 | 13.68 | 13.06 | ||||
7 | 12.88 | 12.97 | 13.09 | 14.38 | 14.26 | ||||
8 | 13.10 | 12.46 | 13.61 | 19.97 | 14.22 | ||||
9 | 12.75 | 13.50 | 13.25 | 15.33 | 13.64 | ||||
10 | 13.02 | 12.78 | 15.61 | 14.63 | 13.29 | ||||
11 | 19.58 | 13.27 | 15.90 | 17.01 | 16.30 | ||||
12 | 13.90 | 14.42 | 13.92 | 14.99 | 16.09 | ||||
13 | 12.73 | 13.68 | 13.04 | 22.78 | 13.30 | ||||
14 | 12.50 | 13.31 | 13.87 | 13.73 | 15.06 | ||||
15 | 12.46 | 13.36 | 20.77 | 14.46 | 19.47 | ||||
16 | 13.61 | 12.99 | 13.81 | 14.79 | 14.01 | ||||
17 | 13.04 | 12.86 | 14.02 | 15.62 | 14.75 | ||||
18 | 14.45 | 14.04 | 13.94 | 14.00 | 13.65 | ||||
19 | 13.38 | 14.22 | 14.29 | 21.51 | 13.10 | ||||
20 | 13.01 | 13.58 | 14.20 | 14.22 | |||||
21 | 12.78 | 14.42 | 14.26 | 14.19 | |||||
22 | 13.39 | 14.51 | |||||||
23 | 16.01 | 13.88 | |||||||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com