Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 8 | Kyle Lee | Non-Member | 26 / 306.84 | 11.80 | 11.34 | |
2 | 2 | Jay Kay | Senior | 26 / 311.81 | 11.99 | 11.68 | |
3 | 4 | Charlie Gill | Senior | YES | 25 / 306.56 | 12.26 | 11.87 |
4 | 3 | David Underwood | Senior | 25 / 309.02 | 12.36 | 11.42 | |
5 | 6 | Matt Hull | Non-Member | YES | 24 / 311.27 | 12.96 | 12.18 |
6 | 7 | Dave Clethro | 21 / 308.35 | 14.68 | 12.39 | ||
=7 | 1 | Ricky Lee | Senior | 0 / 0.00 | 0.00 | 0.00 | |
=7 | 5 | Lewis Barker | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 12.01 | 12.46 | 12.13 | 12.53 | 13.08 | 11.60 | ||
2 | 12.02 | 11.63 | 11.97 | 12.41 | 15.03 | 11.34 | ||
3 | 11.80 | 11.89 | 12.45 | 13.06 | 15.50 | 11.73 | ||
4 | 12.13 | 11.76 | 12.16 | 13.16 | 15.73 | 12.71 | ||
5 | 11.95 | 11.81 | 12.27 | 12.87 | 12.84 | 12.16 | ||
6 | 11.72 | 11.89 | 12.12 | 13.13 | 12.50 | 11.66 | ||
7 | 11.90 | 11.42 | 12.59 | 13.13 | 12.44 | 11.73 | ||
8 | 11.87 | 11.85 | 12.08 | 12.93 | 16.52 | 11.41 | ||
9 | 12.07 | 11.82 | 12.11 | 13.55 | 14.25 | 11.71 | ||
10 | 11.78 | 11.64 | 12.46 | 13.10 | 15.33 | 11.66 | ||
11 | 12.08 | 11.94 | 11.94 | 12.67 | 15.12 | 11.49 | ||
12 | 11.78 | 11.66 | 12.35 | 12.99 | 13.35 | 11.83 | ||
13 | 11.97 | 26.61 | 12.21 | 12.79 | 12.50 | 12.75 | ||
14 | 12.22 | 12.02 | 12.13 | 12.48 | 19.91 | 11.80 | ||
15 | 12.26 | 11.52 | 11.87 | 12.74 | 15.74 | 11.62 | ||
16 | 11.89 | 11.71 | 11.95 | 12.71 | 12.94 | 11.62 | ||
17 | 11.82 | 11.43 | 12.60 | 13.93 | 12.71 | 11.75 | ||
18 | 11.88 | 11.94 | 12.35 | 12.18 | 13.96 | 12.06 | ||
19 | 12.13 | 11.56 | 12.68 | 12.67 | 12.39 | 12.33 | ||
20 | 11.68 | 11.44 | 12.32 | 12.81 | 15.19 | 11.62 | ||
21 | 12.45 | 11.77 | 12.68 | 14.29 | 21.32 | 11.47 | ||
22 | 12.72 | 11.85 | 12.29 | 13.20 | 11.60 | |||
23 | 11.85 | 11.83 | 12.19 | 13.33 | 12.18 | |||
24 | 11.76 | 11.56 | 12.41 | 12.61 | 11.53 | |||
25 | 11.71 | 12.01 | 12.25 | 11.55 | ||||
26 | 12.36 | 11.93 | ||||||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com