| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Richard Herring | 23 / 301.12 | 13.09 | 11.32 | |
| 2 | 3 | Arley Royston | 17 / 318.90 | 18.75 | 14.30 | |
| 3 | 2 | Denis Royston | 15 / 317.41 | 21.16 | 14.14 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 14.66 | 24.97 | 24.20 |
| 2 | 12.05 | 22.85 | 21.79 |
| 3 | 12.89 | 16.00 | 15.33 |
| 4 | 12.80 | 16.04 | 19.21 |
| 5 | 14.90 | 23.45 | 22.36 |
| 6 | 12.34 | 21.64 | 16.02 |
| 7 | 12.40 | 14.14 | 14.81 |
| 8 | 14.16 | 21.33 | 14.33 |
| 9 | 12.29 | 21.15 | 22.15 |
| 10 | 12.15 | 26.41 | 14.30 |
| 11 | 11.77 | 26.04 | 15.98 |
| 12 | 13.90 | 18.40 | 15.41 |
| 13 | 12.47 | 22.52 | 17.65 |
| 14 | 17.42 | 21.76 | 17.06 |
| 15 | 12.65 | 20.71 | 26.94 |
| 16 | 11.60 | 17.97 | |
| 17 | 12.49 | 23.39 | |
| 18 | 12.10 | ||
| 19 | 13.91 | ||
| 20 | 12.11 | ||
| 21 | 15.71 | ||
| 22 | 13.03 | ||
| 23 | 11.32 | ||
| 24 |
Produced by RC-Timing 2014. www.RC-Timing.com