Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Tom Berry | Senior | 26 / 300.65 | 11.56 | 10.72 |
2 | 4 | Dominic James | 26 / 305.67 | 11.75 | 10.71 | |
3 | 5 | Keith Hardiman | 23 / 302.72 | 13.16 | 11.41 | |
4 | 1 | James Herring | 22 / 246.34 | 11.19 | 10.44 | |
5 | 2 | George Royston | Junior | 21 / 304.56 | 14.50 | 10.70 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 13.86 | 14.75 | 16.25 | 15.08 | 17.16 |
2 | 11.96 | 11.80 | 11.60 | 11.97 | 11.91 |
3 | 11.20 | 10.82 | 11.28 | 11.66 | 17.27 |
4 | 10.75 | 11.45 | 11.86 | 11.27 | 17.38 |
5 | 10.88 | 13.28 | 11.51 | 10.98 | 12.01 |
6 | 10.89 | 13.83 | 13.93 | 11.73 | 13.33 |
7 | 11.20 | 12.88 | 11.59 | 11.64 | 11.98 |
8 | 10.79 | 11.11 | 11.13 | 11.73 | 12.05 |
9 | 11.50 | 12.41 | 11.89 | 11.90 | 13.24 |
10 | 11.44 | 11.42 | 11.74 | 11.44 | 11.81 |
11 | 11.31 | 11.19 | 11.17 | 11.13 | 11.75 |
12 | 11.32 | 10.81 | 10.78 | 11.35 | 12.09 |
13 | 10.77 | 12.13 | 11.17 | 11.62 | 12.05 |
14 | 10.97 | 69.26 | 11.30 | 11.80 | 11.80 |
15 | 11.20 | 10.76 | 10.98 | 11.22 | 12.06 |
16 | 10.80 | 10.94 | 10.99 | 11.45 | 12.42 |
17 | 10.69 | 11.58 | 11.21 | 13.19 | 19.83 |
18 | 10.44 | 10.90 | 11.13 | 12.16 | 11.41 |
19 | 10.72 | 10.70 | 11.32 | 13.08 | 12.54 |
20 | 12.01 | 11.06 | 11.27 | 10.95 | 11.61 |
21 | 10.78 | 11.48 | 10.86 | 10.71 | 11.44 |
22 | 10.86 | 10.97 | 11.24 | 12.91 | |
23 | 10.72 | 11.47 | 12.67 | ||
24 | 11.39 | 11.64 | |||
25 | 11.08 | 11.88 | |||
26 | 11.53 | 11.38 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com