Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley | Senior | 30 / 305.65 | 10.18 | 9.58 |
2 | 2 | David Underwood | Senior | 29 / 308.81 | 10.64 | 9.84 |
3 | 3 | Richard Simpson | 28 / 306.46 | 10.94 | 9.71 | |
4 | 4 | Peter Ellis | Senior | 28 / 310.06 | 11.07 | 10.10 |
5 | 5 | Michael Royston | Senior | 27 / 302.47 | 11.20 | 10.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.43 | 15.41 | 14.10 | 14.80 | 15.92 |
2 | 9.98 | 10.21 | 10.02 | 10.36 | 12.86 |
3 | 9.89 | 10.49 | 10.45 | 10.24 | 10.68 |
4 | 9.89 | 9.98 | 9.96 | 10.13 | 10.22 |
5 | 10.04 | 10.07 | 10.14 | 10.16 | 10.77 |
6 | 9.96 | 14.10 | 12.56 | 10.28 | 10.49 |
7 | 10.26 | 11.77 | 10.34 | 17.55 | 11.67 |
8 | 10.49 | 10.43 | 10.55 | 10.85 | 12.39 |
9 | 10.40 | 10.45 | 10.33 | 10.57 | 10.33 |
10 | 9.83 | 10.16 | 10.08 | 10.10 | 10.66 |
11 | 10.14 | 10.20 | 10.32 | 10.37 | 11.44 |
12 | 10.25 | 9.88 | 10.16 | 10.59 | 11.18 |
13 | 9.98 | 9.95 | 11.17 | 10.74 | 10.53 |
14 | 9.87 | 9.84 | 9.76 | 10.52 | 11.11 |
15 | 9.72 | 10.21 | 11.73 | 10.55 | 10.43 |
16 | 10.77 | 10.28 | 10.54 | 10.46 | 11.11 |
17 | 10.33 | 10.17 | 10.32 | 10.78 | 11.33 |
18 | 9.58 | 9.95 | 10.22 | 11.13 | 11.86 |
19 | 10.08 | 10.35 | 10.16 | 11.13 | 10.02 |
20 | 10.61 | 10.19 | 10.44 | 10.51 | 11.86 |
21 | 10.01 | 9.97 | 10.23 | 10.63 | 10.89 |
22 | 9.77 | 10.35 | 15.63 | 10.99 | 10.36 |
23 | 10.29 | 9.91 | 10.46 | 10.52 | 10.48 |
24 | 10.15 | 10.30 | 9.92 | 10.29 | 10.70 |
25 | 10.17 | 10.04 | 9.71 | 12.60 | 12.45 |
26 | 10.22 | 14.08 | 14.83 | 10.86 | 10.27 |
27 | 10.70 | 9.86 | 11.83 | 10.32 | 10.46 |
28 | 10.11 | 9.99 | 10.50 | 12.03 | |
29 | 9.74 | 10.22 | |||
30 | 9.99 | ||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com