Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 4 | Richard Simpson | 28 / 308.83 | 11.02 | 10.63 | |
2 | 2 | Dominic James | 14 / 172.00 | 12.28 | 11.19 | |
3 | 3 | Archie Underwood | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.00 | 11.59 | ||
2 | 14.09 | 11.53 | ||
3 | 12.19 | 10.98 | ||
4 | 11.79 | 11.14 | ||
5 | 11.78 | 10.99 | ||
6 | 12.75 | 11.62 | ||
7 | 12.75 | 11.08 | ||
8 | 11.37 | 11.09 | ||
9 | 11.42 | 10.96 | ||
10 | 13.79 | 11.01 | ||
11 | 11.98 | 11.60 | ||
12 | 11.21 | 11.23 | ||
13 | 11.19 | 10.80 | ||
14 | 11.69 | 10.88 | ||
15 | 11.10 | |||
16 | 10.77 | |||
17 | 11.27 | |||
18 | 10.88 | |||
19 | 10.73 | |||
20 | 10.89 | |||
21 | 10.78 | |||
22 | 11.01 | |||
23 | 10.76 | |||
24 | 10.83 | |||
25 | 10.63 | |||
26 | 10.66 | |||
27 | 10.76 | |||
28 | 11.26 | |||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com