Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Stephen Baggley | Senior | 28 / 308.65 | 11.02 | 10.08 |
2 | 3 | David Underwood | Senior | 27 / 304.43 | 11.27 | 10.80 |
3 | 1 | Peter Ellis | Senior | 26 / 301.48 | 11.59 | 10.75 |
4 | 5 | Michael Royston | Senior | 25 / 308.24 | 12.32 | 11.07 |
5 | 4 | Tom Berry | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.24 | 10.90 | 11.24 | 11.81 | |
2 | 12.17 | 10.60 | 11.11 | 11.68 | |
3 | 11.99 | 10.89 | 11.09 | 11.68 | |
4 | 12.10 | 10.84 | 10.96 | 11.87 | |
5 | 11.73 | 10.79 | 10.89 | 13.63 | |
6 | 11.70 | 11.01 | 10.93 | 12.75 | |
7 | 12.03 | 10.81 | 10.80 | 11.70 | |
8 | 12.35 | 10.59 | 11.32 | 12.12 | |
9 | 12.11 | 17.97 | 11.42 | 12.36 | |
10 | 11.72 | 11.35 | 11.14 | 11.07 | |
11 | 11.70 | 10.37 | 11.20 | 12.18 | |
12 | 11.38 | 10.37 | 11.61 | 12.07 | |
13 | 11.23 | 11.81 | 11.13 | 13.81 | |
14 | 11.37 | 11.74 | 11.03 | 13.79 | |
15 | 11.89 | 10.08 | 11.35 | 11.90 | |
16 | 11.65 | 10.80 | 11.09 | 15.79 | |
17 | 11.77 | 10.60 | 11.03 | 12.33 | |
18 | 11.28 | 10.19 | 11.07 | 12.20 | |
19 | 10.99 | 11.08 | 14.14 | 12.62 | |
20 | 10.91 | 10.46 | 10.88 | 11.45 | |
21 | 11.98 | 10.66 | 11.13 | 11.64 | |
22 | 11.02 | 10.29 | 11.58 | 11.30 | |
23 | 10.83 | 10.62 | 11.35 | 11.54 | |
24 | 11.55 | 11.24 | 11.21 | 12.97 | |
25 | 10.75 | 10.59 | 11.27 | 11.98 | |
26 | 11.04 | 10.52 | 11.26 | ||
27 | 11.04 | 11.20 | |||
28 | 10.44 | ||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com