Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | George Royston | Junior | YES | 23 / 305.44 | 13.28 | 10.82 |
2 | 2 | Denis Royston | YES | 14 / 302.80 | 21.62 | 16.17 | |
3 | 4 | Arley Royston | YES | 5 / 205.40 | 41.08 | 18.13 | |
4 | 3 | Adam Royston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 15.92 | 16.45 | 21.60 | |
2 | 14.24 | 27.18 | 20.65 | |
3 | 13.55 | 20.57 | 25.66 | |
4 | 11.42 | 16.17 | 18.13 | |
5 | 17.47 | 19.47 | 119.36 | |
6 | 11.96 | 29.94 | ||
7 | 13.56 | 30.00 | ||
8 | 16.66 | 18.68 | ||
9 | 15.21 | 17.66 | ||
10 | 12.66 | 21.89 | ||
11 | 11.73 | 25.27 | ||
12 | 10.82 | 23.36 | ||
13 | 12.05 | 18.68 | ||
14 | 12.90 | 17.48 | ||
15 | 11.56 | |||
16 | 12.12 | |||
17 | 16.32 | |||
18 | 11.38 | |||
19 | 12.64 | |||
20 | 12.61 | |||
21 | 13.15 | |||
22 | 12.16 | |||
23 | 13.35 | |||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com