| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | David Underwood | Senior | YES | 28 / 302.53 | 10.80 | 10.27 |
| 2 | 1 | Peter Ellis | Senior | YES | 28 / 310.46 | 11.08 | 10.27 |
| 3 | 2 | Stephen Baggley | Senior | 27 / 308.33 | 11.41 | 10.02 | |
| 4 | 5 | Michael Royston | Senior | YES | 25 / 307.98 | 12.31 | 10.54 |
| 5 | 4 | Tom Berry | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 10.61 | 10.38 | 11.49 | 11.79 | |
| 2 | 10.86 | 10.48 | 10.97 | 12.68 | |
| 3 | 10.82 | 10.32 | 10.71 | 12.60 | |
| 4 | 10.78 | 10.65 | 11.92 | 17.37 | |
| 5 | 10.91 | 10.71 | 11.15 | 10.54 | |
| 6 | 10.41 | 10.49 | 10.59 | 12.00 | |
| 7 | 10.84 | 20.22 | 11.90 | 11.67 | |
| 8 | 11.16 | 10.14 | 10.62 | 13.95 | |
| 9 | 10.80 | 14.17 | 10.27 | 11.85 | |
| 10 | 10.27 | 11.02 | 10.54 | 12.02 | |
| 11 | 15.02 | 10.57 | 10.57 | 13.97 | |
| 12 | 10.63 | 10.13 | 10.72 | 12.20 | |
| 13 | 10.58 | 10.15 | 10.93 | 11.42 | |
| 14 | 11.08 | 10.02 | 10.42 | 10.73 | |
| 15 | 10.48 | 10.90 | 10.73 | 11.38 | |
| 16 | 10.76 | 20.59 | 11.22 | 11.56 | |
| 17 | 10.67 | 12.98 | 10.66 | 17.53 | |
| 18 | 12.94 | 10.86 | 10.44 | 12.38 | |
| 19 | 13.05 | 10.03 | 10.91 | 10.77 | |
| 20 | 10.72 | 10.07 | 10.55 | 10.56 | |
| 21 | 10.39 | 10.17 | 10.56 | 11.87 | |
| 22 | 10.58 | 10.27 | 10.52 | 13.36 | |
| 23 | 11.81 | 10.28 | 11.04 | 10.95 | |
| 24 | 10.76 | 11.93 | 10.81 | 12.04 | |
| 25 | 11.22 | 10.32 | 10.61 | 10.79 | |
| 26 | 10.72 | 10.06 | 10.73 | ||
| 27 | 10.98 | 10.42 | 10.58 | ||
| 28 | 10.61 | 10.37 | |||
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com