Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | George Royston | Junior | YES | 25 / 309.80 | 12.39 | 11.36 |
2 | 4 | Arley Royston | YES | 15 / 319.84 | 21.32 | 14.77 | |
3 | 2 | Denis Royston | YES | 14 / 289.31 | 20.66 | 15.73 | |
4 | 3 | Adam Royston | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.60 | 18.38 | 16.35 | |
2 | 12.75 | 18.75 | 38.58 | |
3 | 13.13 | 16.22 | 20.91 | |
4 | 12.05 | 15.73 | 20.11 | |
5 | 11.98 | 35.97 | 17.48 | |
6 | 12.40 | 25.00 | 18.68 | |
7 | 11.62 | 17.32 | 18.24 | |
8 | 12.27 | 16.11 | 16.39 | |
9 | 13.10 | 16.80 | 20.52 | |
10 | 11.58 | 21.35 | 17.64 | |
11 | 11.58 | 27.44 | 14.77 | |
12 | 13.45 | 18.71 | 25.11 | |
13 | 12.08 | 17.41 | 29.71 | |
14 | 12.36 | 24.12 | 21.64 | |
15 | 12.06 | 23.71 | ||
16 | 13.18 | |||
17 | 11.76 | |||
18 | 16.56 | |||
19 | 11.36 | |||
20 | 12.45 | |||
21 | 12.29 | |||
22 | 11.90 | |||
23 | 12.73 | |||
24 | 11.85 | |||
25 | 11.71 | |||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com