Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 4 | Richard Simpson | 27 / 311.28 | 11.52 | 9.81 | ||
2 | 2 | Dominic James | YES | 25 / 307.46 | 12.29 | 11.06 | |
3 | 1 | Richard Herring | YES | 24 / 304.95 | 12.70 | 11.10 | |
4 | 5 | Keith Hardiman | YES | 24 / 306.89 | 12.78 | 11.08 | |
5 | 3 | James Herring | 15 / 233.57 | 15.57 | 10.91 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 15.54 | 12.17 | 34.63 | 20.56 | 11.78 |
2 | 13.15 | 12.61 | 11.02 | 13.12 | 12.65 |
3 | 12.87 | 11.96 | 12.45 | 10.60 | 14.97 |
4 | 12.72 | 12.11 | 11.77 | 10.39 | 13.35 |
5 | 12.39 | 11.46 | 11.89 | 10.60 | 12.23 |
6 | 13.81 | 14.96 | 10.91 | 11.59 | 11.40 |
7 | 11.43 | 12.76 | 15.45 | 10.79 | 11.48 |
8 | 12.60 | 11.80 | 12.48 | 10.65 | 18.78 |
9 | 12.02 | 12.06 | 12.08 | 10.65 | 13.61 |
10 | 12.01 | 12.00 | 11.12 | 10.26 | 12.64 |
11 | 11.68 | 12.36 | 11.50 | 9.95 | 11.51 |
12 | 12.19 | 12.60 | 11.22 | 10.85 | 12.00 |
13 | 11.10 | 11.06 | 12.54 | 10.95 | 12.52 |
14 | 11.25 | 11.88 | 13.64 | 10.14 | 12.01 |
15 | 11.57 | 12.51 | 40.87 | 10.31 | 13.46 |
16 | 12.46 | 16.14 | 9.99 | 11.08 | |
17 | 12.07 | 11.65 | 15.58 | 11.86 | |
18 | 11.84 | 12.29 | 11.01 | 11.71 | |
19 | 11.72 | 12.03 | 10.49 | 11.44 | |
20 | 12.78 | 11.80 | 10.16 | 11.80 | |
21 | 18.20 | 12.42 | 10.28 | 11.61 | |
22 | 12.55 | 12.18 | 10.43 | 15.92 | |
23 | 11.90 | 11.13 | 9.81 | 14.81 | |
24 | 15.10 | 11.69 | 10.17 | 12.27 | |
25 | 11.83 | 15.72 | |||
26 | 11.47 | ||||
27 | 14.76 | ||||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com