Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Stephen Baggley | Senior | YES | 30 / 311.90 | 10.39 | 9.64 |
2 | 1 | Peter Ellis | Senior | YES | 29 / 310.86 | 10.71 | 10.25 |
3 | 3 | David Underwood | Senior | YES | 28 / 300.56 | 10.73 | 9.93 |
4 | 5 | Michael Royston | Senior | YES | 26 / 314.24 | 12.08 | 10.12 |
5 | 4 | Tom Berry | Senior | YES | 19 / 267.31 | 14.06 | 11.33 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.33 | 10.30 | 11.19 | 12.16 | 14.13 |
2 | 10.32 | 10.31 | 10.25 | 13.64 | 11.04 |
3 | 10.62 | 10.43 | 10.17 | 13.29 | 11.39 |
4 | 10.28 | 10.32 | 10.41 | 12.66 | 11.93 |
5 | 10.25 | 10.10 | 10.14 | 12.77 | 12.46 |
6 | 10.99 | 14.53 | 14.59 | 15.16 | 11.47 |
7 | 11.80 | 10.71 | 10.28 | 13.38 | 17.51 |
8 | 10.83 | 10.10 | 10.38 | 20.29 | 11.22 |
9 | 10.58 | 10.27 | 10.77 | 12.52 | 10.25 |
10 | 11.16 | 10.50 | 15.22 | 17.50 | 10.66 |
11 | 10.26 | 9.82 | 10.40 | 13.59 | 10.43 |
12 | 10.83 | 10.66 | 10.47 | 12.41 | 10.14 |
13 | 10.54 | 10.13 | 11.06 | 11.33 | 10.18 |
14 | 10.39 | 9.78 | 10.44 | 14.92 | 10.12 |
15 | 10.28 | 10.51 | 10.29 | 16.81 | 10.63 |
16 | 10.38 | 9.68 | 9.93 | 12.23 | 12.01 |
17 | 10.50 | 10.85 | 10.30 | 13.48 | 13.44 |
18 | 10.96 | 9.82 | 10.50 | 12.48 | 10.77 |
19 | 10.73 | 9.84 | 10.30 | 16.69 | 10.22 |
20 | 10.93 | 9.94 | 10.21 | 10.27 | |
21 | 11.42 | 10.32 | 10.69 | 10.67 | |
22 | 10.87 | 9.64 | 10.63 | 10.26 | |
23 | 10.38 | 11.09 | 10.19 | 14.55 | |
24 | 10.56 | 9.70 | 10.22 | 16.61 | |
25 | 12.17 | 9.67 | 10.36 | 14.92 | |
26 | 10.50 | 10.25 | 10.92 | 16.96 | |
27 | 10.56 | 10.28 | 10.13 | ||
28 | 10.51 | 10.23 | 10.12 | ||
29 | 10.93 | 10.09 | |||
30 | 12.03 | ||||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com