Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | George Royston | Junior | 26 / 303.36 | 11.66 | 10.66 |
2 | 2 | James Hadfield | 18 / 303.31 | 16.85 | 13.38 |
Lap | Car 1 | Car 2 |
1 | 13.87 | 23.48 |
2 | 12.00 | 17.70 |
3 | 11.45 | 13.51 |
4 | 11.21 | 13.38 |
5 | 11.42 | 13.67 |
6 | 10.83 | 20.82 |
7 | 11.86 | 14.32 |
8 | 12.00 | 16.29 |
9 | 10.92 | 14.32 |
10 | 11.75 | 25.54 |
11 | 15.29 | 15.09 |
12 | 10.95 | 17.28 |
13 | 11.50 | 14.71 |
14 | 11.94 | 15.16 |
15 | 12.30 | 14.35 |
16 | 10.74 | 14.73 |
17 | 11.42 | 14.71 |
18 | 10.76 | 24.25 |
19 | 12.22 | |
20 | 11.77 | |
21 | 11.95 | |
22 | 11.62 | |
23 | 10.69 | |
24 | 11.44 | |
25 | 10.80 | |
26 | 10.66 | |
27 |
Produced by RC-Timing 2014. www.RC-Timing.com