| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 2 | Steve Bond | Prod TqTuned | Senior | 26 / 300.09 | 11.54 | 10.67 |
| 2 | 3 | Michael Royston | Clubman 20t | Senior | 26 / 307.51 | 11.82 | 10.83 |
| 3 | 4 | Keith Hardiman | Prod TqTuned | 25 / 301.78 | 12.07 | 11.08 | |
| 4 | 1 | Archie Underwood | Clubman 20t | 25 / 310.43 | 12.41 | 10.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 19.00 | 13.89 | 16.19 | 15.06 |
| 2 | 13.19 | 11.11 | 11.75 | 11.82 |
| 3 | 11.15 | 11.25 | 11.28 | 12.15 |
| 4 | 11.35 | 11.22 | 11.97 | 12.31 |
| 5 | 11.28 | 11.58 | 11.34 | 11.56 |
| 6 | 11.45 | 13.72 | 13.69 | 11.82 |
| 7 | 12.80 | 11.30 | 11.24 | 12.17 |
| 8 | 11.58 | 11.03 | 11.75 | 11.34 |
| 9 | 13.41 | 10.98 | 11.21 | 11.80 |
| 10 | 12.76 | 10.79 | 10.91 | 11.08 |
| 11 | 11.28 | 11.81 | 12.45 | 11.41 |
| 12 | 13.86 | 11.01 | 13.68 | 11.41 |
| 13 | 13.74 | 10.86 | 11.07 | 11.49 |
| 14 | 11.40 | 10.91 | 12.12 | 12.58 |
| 15 | 11.73 | 11.43 | 10.83 | 11.29 |
| 16 | 11.32 | 10.67 | 11.44 | 11.87 |
| 17 | 11.47 | 11.36 | 11.17 | 11.50 |
| 18 | 14.81 | 10.91 | 11.22 | 11.40 |
| 19 | 11.22 | 11.12 | 12.06 | 11.82 |
| 20 | 12.54 | 11.05 | 11.28 | 11.10 |
| 21 | 12.23 | 11.06 | 13.08 | 11.19 |
| 22 | 13.79 | 15.09 | 10.83 | 19.32 |
| 23 | 11.11 | 11.41 | 11.04 | 11.39 |
| 24 | 10.96 | 11.95 | 11.66 | 11.56 |
| 25 | 11.00 | 11.59 | 11.27 | 11.34 |
| 26 | 10.99 | 10.98 | ||
| 27 |
Produced by RC-Timing 2014. www.RC-Timing.com