| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Steve Baggley | 25 / 307.09 | 12.28 | 10.51 | |
| 2 | 2 | Dom James | 22 / 310.75 | 14.12 | 12.50 |
| Lap | Car 1 | Car 2 |
| 1 | 13.25 | 17.15 |
| 2 | 11.21 | 14.19 |
| 3 | 11.10 | 13.43 |
| 4 | 10.51 | 12.70 |
| 5 | 11.59 | 20.75 |
| 6 | 23.82 | 14.35 |
| 7 | 11.50 | 12.88 |
| 8 | 12.86 | 13.22 |
| 9 | 11.51 | 12.50 |
| 10 | 10.64 | 13.29 |
| 11 | 10.73 | 13.20 |
| 12 | 10.75 | 12.98 |
| 13 | 10.62 | 13.17 |
| 14 | 10.82 | 20.52 |
| 15 | 13.09 | 13.09 |
| 16 | 19.80 | 13.00 |
| 17 | 11.79 | 12.80 |
| 18 | 10.98 | 12.70 |
| 19 | 11.04 | 13.26 |
| 20 | 12.75 | 13.30 |
| 21 | 11.31 | 15.13 |
| 22 | 10.80 | 13.14 |
| 23 | 10.59 | |
| 24 | 13.26 | |
| 25 | 10.77 | |
| 26 |
Produced by RC-Timing 2014. www.RC-Timing.com