Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 307.35 | 10.59 | 10.15 |
2 | Peter Ellis | Senior | 26 / 309.67 | 11.91 | 10.83 |
3 | Michael Royston | Senior | 25 / 306.95 | 12.27 | 11.33 |
4 | Archie Underwood | 23 / 309.88 | 13.47 | 10.90 | |
5 | George Royston | Junior | 22 / 300.16 | 13.64 | 11.30 |
6 | James Hadfield | 21 / 302.68 | 14.41 | 13.22 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley | Senior | 29 / 309.71 | 10.67 | 10.30 |
2 | Steve Bond | Senior | 22 / 265.10 | 12.05 | 11.01 |
3 | Keith Hardiman | 8 / 105.07 | 13.13 | 11.45 | |
4 | Richard Simpson | 4 / 43.70 | 10.92 | 10.69 |
Pos | Name | Member Type | Best | Ave | Best |
Pos | Name | Member Type | Best | Ave | Best |
Produced by RC-Timing 2014. www.RC-Timing.com