| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 3 | Michael Royston | Clubman 20t | Senior | 25 / 306.95 | 12.27 | 11.33 |
| 2 | 2 | Archie Underwood | Clubman 20t | 23 / 309.88 | 13.47 | 10.90 | |
| 3 | 1 | Chris Ratcliffe | Open TC | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.88 | 12.37 | |
| 2 | 13.45 | 12.10 | |
| 3 | 14.27 | 13.44 | |
| 4 | 13.80 | 13.38 | |
| 5 | 13.30 | 11.66 | |
| 6 | 12.06 | 12.17 | |
| 7 | 11.78 | 11.63 | |
| 8 | 14.45 | 11.56 | |
| 9 | 11.22 | 12.05 | |
| 10 | 12.42 | 14.46 | |
| 11 | 11.93 | 12.15 | |
| 12 | 10.90 | 11.70 | |
| 13 | 10.91 | 11.71 | |
| 14 | 14.05 | 11.50 | |
| 15 | 15.93 | 11.92 | |
| 16 | 13.99 | 12.83 | |
| 17 | 28.81 | 11.33 | |
| 18 | 11.32 | 12.00 | |
| 19 | 11.48 | 13.12 | |
| 20 | 15.00 | 11.40 | |
| 21 | 11.05 | 12.17 | |
| 22 | 14.78 | 13.58 | |
| 23 | 11.10 | 12.72 | |
| 24 | 12.31 | ||
| 25 | 11.69 | ||
| 26 |
Produced by RC-Timing 2014. www.RC-Timing.com