| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 3 | David Underwood | Clubman 20t | Senior | 29 / 307.35 | 10.59 | 10.15 |
| 2 | 1 | Stephen Baggley | Prod TqTuned | Senior | 29 / 309.71 | 10.67 | 10.30 |
| 3 | 2 | Peter Ellis | Clubman 20t | Senior | 26 / 309.67 | 11.91 | 10.83 |
| 4 | 4 | Richard Simpson | Prod TqTuned | 4 / 43.70 | 10.92 | 10.69 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.90 | 12.40 | 11.00 | 11.04 |
| 2 | 10.71 | 11.37 | 10.66 | 10.70 |
| 3 | 10.91 | 12.78 | 10.22 | 10.69 |
| 4 | 10.78 | 11.16 | 10.28 | 11.27 |
| 5 | 12.16 | 12.27 | 10.80 | |
| 6 | 11.14 | 11.44 | 11.23 | |
| 7 | 10.47 | 11.43 | 10.31 | |
| 8 | 10.46 | 11.35 | 10.18 | |
| 9 | 10.36 | 11.55 | 10.38 | |
| 10 | 10.40 | 20.16 | 10.58 | |
| 11 | 10.74 | 11.16 | 10.94 | |
| 12 | 10.49 | 12.32 | 10.19 | |
| 13 | 11.92 | 10.96 | 10.23 | |
| 14 | 10.53 | 12.11 | 10.41 | |
| 15 | 10.39 | 10.83 | 10.41 | |
| 16 | 10.52 | 11.23 | 10.23 | |
| 17 | 10.42 | 10.96 | 10.15 | |
| 18 | 10.46 | 11.41 | 10.25 | |
| 19 | 10.36 | 11.06 | 10.67 | |
| 20 | 10.58 | 10.94 | 10.79 | |
| 21 | 10.39 | 11.39 | 10.48 | |
| 22 | 10.46 | 11.08 | 10.21 | |
| 23 | 10.48 | 11.11 | 10.73 | |
| 24 | 10.35 | 10.83 | 10.75 | |
| 25 | 10.67 | 13.76 | 10.43 | |
| 26 | 10.30 | 12.61 | 10.45 | |
| 27 | 10.66 | 10.17 | ||
| 28 | 10.75 | 12.21 | ||
| 29 | 10.95 | 12.01 | ||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com