Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | Archie Underwood | Clubman 20t | YES | 25 / 305.33 | 12.21 | 10.48 | |
2 | 3 | Michael Royston | Clubman 20t | Senior | 24 / 309.94 | 12.91 | 10.92 | |
3 | 1 | Chris Ratcliffe | Open TC | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.12 | 12.49 | |
2 | 18.35 | 24.52 | |
3 | 19.30 | 12.68 | |
4 | 11.21 | 13.25 | |
5 | 11.31 | 12.47 | |
6 | 11.27 | 11.42 | |
7 | 15.20 | 12.97 | |
8 | 13.98 | 13.76 | |
9 | 10.90 | 15.80 | |
10 | 10.84 | 11.40 | |
11 | 10.80 | 10.93 | |
12 | 10.67 | 10.92 | |
13 | 11.46 | 11.56 | |
14 | 11.30 | 11.30 | |
15 | 11.71 | 11.78 | |
16 | 11.15 | 18.91 | |
17 | 12.07 | 11.94 | |
18 | 13.49 | 11.87 | |
19 | 10.76 | 11.40 | |
20 | 10.48 | 11.39 | |
21 | 11.06 | 11.22 | |
22 | 11.74 | 12.34 | |
23 | 11.40 | 11.39 | |
24 | 10.99 | 12.23 | |
25 | 11.77 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com